Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() COPConocoPhillips | 4.83% |
![]() LMTLockheed Martin | 4.81% |
![]() CVXChevron Corp | 4.72% |
![]() VZVerizon Communications Inc | 4.49% |
![]() BMYBristol-Myers Squibb | 4.23% |
![]() MOAltria Group Inc | 4.14% |
![]() MRKMerck & Co Inc | 4.09% |
![]() KOCoca-Cola Co | 3.96% |
![]() TXNTexas Instruments Inc | 3.85% |
![]() PEPPepsiCo Inc | - |
![]() AMGNAmgen Inc | - |
![]() CSCOCisco Systems Inc | - |
![]() ABBVAbbVie Inc. | - |
![]() HDHome Depot Inc | - |
![]() EOGEOG Resources | - |
![]() UPSUnited Parcel Service Inc B | - |
![]() VLOValero Energy Corp | - |
![]() SLBSLB Limited | - |
![]() OKEONEOK Inc | - |
![]() TGTTarget Corp | - |
![]() FASTFastenal Co | - |
![]() FFord Motor Co | - |
![]() ADMArcher-Daniels-Midland Co | - |
![]() KMBKimberly-Clark | - |
![]() HSYHershey Foods Corp | - |
![]() HALHalliburton Co | - |
![]() PAYXPaychex Inc | - |
![]() FITBFifth Third Bancorp | - |
![]() CINFCincinnati Financial Corp | - |
![]() CTRACoterra Energy Inc | - |
![]() DRIDarden Restaurants Inc | - |
![]() RFRegions Financial Corp | - |
![]() GISGeneral Mills Inc | - |
![]() PKGPackaging Corp of America | - |
![]() TROWT Rowe Price Group Inc | - |
![]() CFCF Industries Holdings | - |
![]() SNASnap On Inc | - |
![]() AMCRAmcor plc | - |
![]() LYBLyondellBasell Industries N.V. | - |
![]() EWBCEast West Bancorp Inc | - |
![]() OVVOvintiv Inc. | - |
![]() WSOWatsco Inc | - |
![]() APAAPA Corporation | - |
![]() FNFFidelity National Financial Inc | - |
![]() BBYBest Buy Co Inc | - |
![]() UNMUnum Group | - |
![]() DINOHF Sinclair Corporation | - |
![]() AFGAmerican Financial Group | - |
![]() SWKSSkyworks Solutions Inc | - |
![]() COLBColumbia Banking System Inc | - |


















































