Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() AAPLApple Inc Com | 7.92% |
![]() NVDANvidia Corp Com | 7.54% |
![]() MSFTMicrosoft Corp Com | 6.08% |
![]() AMZNAmazon Com Inc Com | 3.76% |
![]() GOOGLAlphabet Inc Cl A | 2.93% |
![]() AVGOBroadcom Inc | 2.39% |
![]() GOOGAlphabet Inc Cl C | 2.33% |
![]() METAMeta Platforms Inc Class A | 2.21% |
![]() LLYLilly Eli & Co Com | 1.68% |
![]() TSLATesla Inc | 1.64% |
![]() MUMicron Technology In Com | 1.55% |
![]() JPMJpmorgan Chase & Co Com | 1.38% |
![]() AMDAdvanced Micro Devic Com | 1.32% |
![]() XOMExxonmobil Holdings Corp | 1.18% |
![]() BRK.BBerkshire Hathaway I Cl B New | 1.18% |
![]() VVisa Inc Com Cl A | 1.08% |
![]() JNJJohnson & Johnson Com | 0.99% |
![]() WMTWalmart Inc | 0.82% |
![]() ABBVAbbvie Inc | 0.79% |
![]() MAMastercard Inc Cl A | 0.76% |
![]() COSTCostco Whsl Corp New Com | 0.69% |
![]() CVXChevron Corp New Com | 0.68% |
![]() PLTRPalantir Technologies Inc Cl A | 0.67% |
![]() INTCIntel Corp Com | 0.61% |
![]() CSCOCisco Sys Inc Com | 0.59% |
![]() UNHUnitedhealth Group I Com | 0.59% |
![]() PGProcter & Gamble Co Com | 0.58% |
![]() KOCoca Cola Co Com | 0.56% |
![]() MRKMerck & Co Inc New Com | 0.56% |
![]() BACBank Of Amer Corp Com | 0.52% |
![]() HDHome Depot Inc Com | 0.50% |
![]() CATCaterpillar Inc Del Com | 0.49% |
![]() PMPhilip Morris Intl I Com | 0.49% |
![]() PANWPalo Alto Networks Inc | 0.48% |
![]() AMATApplied Matls Inc Com | 0.47% |
![]() GEGeneral Electric Co | 0.46% |
![]() LRCXLam Research Corp Com | 0.45% |
![]() NFLXNetflix Inc Com | 0.43% |
![]() TXNTexas Instrs Inc Com | 0.41% |
![]() RTXRtx Corporation | 0.40% |
![]() GSGoldman Sachs Group Com | 0.40% |
![]() CRWDCrowdstrike Holdings Inc Cl A | 0.39% |
![]() WFCWells Fargo & Co New Com | - |
![]() TMOThermo Fisher Scient Com | - |
![]() IBMInternational Business Machines Corp | - |
![]() AMGNAmgen Inc Com | - |
![]() LINLinde Plc | - |
![]() ORCLOracle Corp Com | - |
![]() GEVGe Vernova Inc | - |
![]() MSMorgan Stanley Com New | - |


















































