Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NETCloudflare Inc Cl A | 2.67% |
![]() PWRQuanta Svcs Inc Com | 2.37% |
![]() LITELumentum Holdings Inc | 2.26% |
![]() VRTVertiv Holdings Co | 2.25% |
![]() DDOGDatadog Inc | 2.13% |
![]() HWMHowmet Aerospace Inc | 2.11% |
![]() HOODRobinhood Mkts Inc | 2.08% |
![]() CEGConstellation Energy Corp | 2.08% |
![]() BEBloom Energy Corp Cl A | 1.85% |
![]() MSIMotorola Solutions Inc | 1.74% |
![]() DASHDoordash Inc Cl A | 1.72% |
![]() ROSTRoss Stores Inc Com | - |
![]() HLTHilton Worldwide Hldgs Inc | - |
![]() RCLRoyal Caribbean Group | - |
![]() TERTeradyne Inc Com | - |
![]() MPWRMonolithic Pwr Sys I Com | - |
![]() COHRCoherent Corp | - |
![]() TRGPTarga Res Corp Com | - |
![]() TDGTransdigm Group Inc Com | - |
![]() FIXComfort Sys Usa Inc Com | - |
![]() FASTFastenal Co Com | - |
![]() AMEAmetek Inc New Com | - |
![]() GWWGrainger W W Inc Com | - |
![]() FTNTFortinet Inc Com | - |
![]() ALABAstera Labs Inc | - |
![]() SNOWSnowflake Inc | - |
![]() CIENCiena Corp Com New | - |
![]() ORealty Income Corp Com | - |
![]() EWEdwards Lifesciences Com | - |
![]() VSTVistra Corp | - |
![]() AAgilent Technologies Com | - |
![]() GRMNGarmin Ltd Common Stock | - |
![]() ADSKAutodesk Inc Com | - |
![]() AZOAutozone Inc Com | - |
![]() MCHPMicrochip Technology Com | - |
![]() RKLBRocket Lab Corp | - |
![]() CVNACarvana Co Cl A | - |
![]() WATWaters Corp Com | - |
![]() RSGRepublic Svcs Inc Com | - |
![]() VTRVentas Inc Com | - |
![]() IDXXIdexx Labs Inc Com | - |
![]() VEEVVeeva Systems Inc Cl A | - |
![]() XYZBlock Inc | - |
![]() COINCoinbase Global Inc | - |
![]() CMGChipotle Mexican Gri Com | - |
![]() WCNWaste Connections Inc | - |
![]() TTWOTake-two Interactive Com | - |
![]() YUMYum Brands Inc Com | - |
![]() WDAYWorkday Inc. | - |
![]() MSCIMsci Inc | - |


















































