Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() MPCMarathon Petroleum Corp | 2.06% |
![]() VLOValero Energy Corp N Com | 2.04% |
![]() PSXPhillips 66 | 1.82% |
![]() HPEHewlett Packard Enterprise | 1.45% |
![]() SLBSlb Ltd | 1.26% |
![]() CMICummins Inc Com | 1.22% |
![]() GMGeneral Mtrs Co Com | 1.19% |
![]() TGTTarget Corp Com | 1.17% |
![]() URIUnited Rentals Inc Com | 1.13% |
![]() DLRDigital Rlty Tr Inc Com | 1.12% |
![]() AEPAmerican Elec Pwr In Com | 1.10% |
![]() TELTe Connectivity Plc | 1.07% |
![]() APDAir Prods & Chems In Com | 1.05% |
![]() SPGSimon Ppty Group Inc Com | 1.05% |
![]() NEMNewmont Corporation | 1.03% |
![]() MSTRStrategy Inc Cl A | 1.01% |
![]() AJGGallagher Arthur J & Com | - |
![]() AONAon Plc | - |
![]() PCARPaccar Inc Com | - |
![]() CORCencora Inc | - |
![]() NUENucor Corp Com | - |
![]() BKRBaker Hughes Co | - |
![]() ALLAllstate Corp Com | - |
![]() LNGCheniere Energy Inc Com New | - |
![]() TFCTruist Financial Corp | - |
![]() OKEOneok Inc New Com | - |
![]() CRHCrh Plc Ord Shs | - |
![]() CAHCardinal Health Inc Com | - |
![]() DDominion Energy Inc | - |
![]() DVNDevon Energy Corp Ne Com | - |
![]() METMetlife Inc Com | - |
![]() SRESempra | - |
![]() AFLAflac Inc Com | - |
![]() BDXBecton Dickinson & C Com | - |
![]() DALDelta Air Lines Inc Com New | - |
![]() VYLRVylor Inc | - |
![]() HUMHumana Inc Com | - |
![]() FFord Mtr Co Del Com Par $0.01 | - |
![]() JCIJohnson Controls International Plc | - |
![]() PSAPublic Storage | - |
![]() ETREntergy Corp New Com | - |
![]() WABWabtec Corp Com | - |
![]() VMRKVivmark Residential | - |
![]() PYPLPaypal Holdings Inc | - |
![]() NDAQNasdaq Inc Com | - |
![]() FITBFifth Third Bancorp Com | - |
![]() STTState Str Corp Com | - |
![]() XELXcel Energy Inc Com | - |
![]() LHXL3harris Technologies Inc | - |
![]() NTAPNetapp Inc Com | - |


















































