Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() MPCMarathon Petroleum Corp | 1.24% |
![]() VLOValero Energy Corp N Com | 1.17% |
![]() PSXPhillips 66 | 1.09% |
![]() NETCloudflare Inc Cl A | 1.02% |
![]() DDOGDatadog Inc | 0.87% |
![]() CEGConstellation Energy Corp | 0.83% |
![]() PWRQuanta Svcs Inc Com | 0.80% |
![]() MSIMotorola Solutions Inc | 0.77% |
![]() SLBSlb Ltd | 0.76% |
![]() HLTHilton Worldwide Hldgs Inc | 0.76% |
![]() HOODRobinhood Mkts Inc | 0.73% |
![]() VRTVertiv Holdings Co | 0.72% |
![]() HWMHowmet Aerospace Inc | 0.72% |
![]() ROSTRoss Stores Inc Com | 0.71% |
![]() HPEHewlett Packard Enterprise | 0.69% |
![]() CMICummins Inc Com | 0.69% |
![]() AEPAmerican Elec Pwr In Com | 0.68% |
![]() RCLRoyal Caribbean Group | 0.68% |
![]() DASHDoordash Inc Cl A | 0.67% |
![]() TGTTarget Corp Com | 0.67% |
![]() AJGGallagher Arthur J & Com | 0.67% |
![]() APDAir Prods & Chems In Com | 0.66% |
![]() URIUnited Rentals Inc Com | 0.66% |
![]() LITELumentum Holdings Inc | 0.66% |
![]() GMGeneral Mtrs Co Com | 0.64% |
![]() SPGSimon Ppty Group Inc Com | 0.63% |
![]() TRGPTarga Res Corp Com | 0.63% |
![]() AONAon Plc | - |
![]() ALLAllstate Corp Com | - |
![]() DLRDigital Rlty Tr Inc Com | - |
![]() LNGCheniere Energy Inc Com New | - |
![]() TDGTransdigm Group Inc Com | - |
![]() OKEOneok Inc New Com | - |
![]() GWWGrainger W W Inc Com | - |
![]() TELTe Connectivity Plc | - |
![]() CORCencora Inc | - |
![]() FASTFastenal Co Com | - |
![]() TFCTruist Financial Corp | - |
![]() NUENucor Corp Com | - |
![]() CAHCardinal Health Inc Com | - |
![]() NEMNewmont Corporation | - |
![]() DDominion Energy Inc | - |
![]() DVNDevon Energy Corp Ne Com | - |
![]() CRHCrh Plc Ord Shs | - |
![]() PCARPaccar Inc Com | - |
![]() FTNTFortinet Inc Com | - |
![]() BKRBaker Hughes Co | - |
![]() AMEAmetek Inc New Com | - |
![]() SRESempra | - |
![]() AFLAflac Inc Com | - |


















































