Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() MRNAModerna Inc Com | 0.86% |
![]() WSMWilliams Sonoma Inc Com | 0.64% |
![]() ATOAtmos Energy Corp Com | 0.64% |
![]() JBLJabil Inc | 0.57% |
![]() TPRTapestry Inc | 0.57% |
![]() OMCOmnicom Group Inc Com | 0.52% |
![]() VTRSViatris Inc | 0.51% |
![]() USFDUs Foods Holding Corp | 0.51% |
![]() THCTenet Healthcare Corp | 0.50% |
![]() SWSmurfit Westrock Plc | 0.48% |
![]() NINisource Inc Com | 0.48% |
![]() RSReliance, Inc. | 0.47% |
![]() CDWCdw Corp | 0.46% |
![]() BBYBest Buy Inc Com | 0.45% |
![]() DDDupont De Nemours Inc | 0.45% |
![]() FTVFortive Corp | 0.44% |
![]() EXEExpand Energy Corporation | 0.44% |
![]() NRGNrg Energy Inc Com New | 0.44% |
![]() SWKSSkyworks Solutions I Com | 0.43% |
![]() ZBHZimmer Biomet Holdings Inc | 0.42% |
![]() EVRGEvergy Inc | 0.42% |
![]() LNTAlliant Energy Corp Com | 0.41% |
![]() TSCOTractor Supply Co Com | 0.41% |
![]() CFCf Inds Hldgs Inc Com | 0.41% |
![]() JJacobs Solutions Inc. | 0.40% |
![]() OVVOvintiv Inc | 0.39% |
![]() EWBCEast West Bancorp In Com | 0.39% |
![]() RGAReinsurance Group Am Com New | 0.39% |
![]() CNCCentene Corp Del Com | 0.38% |
![]() ESSEssex Ppty Tr Inc Com | 0.38% |
![]() IEXIdex Corp Com | 0.38% |
![]() FFIVF5 Inc | 0.38% |
![]() JBHTHunt J B Trans Svcs Com | 0.38% |
![]() HSTHost Hotels & Resort Com | 0.38% |
![]() BALLBall Corp Com | 0.37% |
![]() KIMKimco Rlty Corp Com | 0.37% |
![]() RVTYRevvity Inc | 0.37% |
![]() SWKStanley Black & Deck Com | 0.37% |
![]() SNXTd Synnex Corp | 0.37% |
![]() GPCGenuine Parts Co Com | 0.37% |
![]() HASHasbro Inc Com | 0.37% |
![]() APAApa Corporation | 0.37% |
![]() APGApi Group Corp | 0.36% |
![]() JLLJones Lang Lasalle I Com | 0.36% |
![]() FCNCAFirst Ctzns Bancshar Cl A | 0.36% |
![]() MASMasco Corp Com | 0.36% |
![]() PFGCPerformance Food Group Co | 0.36% |
![]() EQTEqt Corp Com | 0.36% |
![]() LDOSLeidos Holdings, Inc | 0.35% |
![]() EGEverest Group Ltd | 0.35% |


















































