Position ↓ | ↓Weight ↓ |
|---|---|
![]() ASMLAsml Holding Adr | 3.59% |
![]() HSBCHsbc Holdings Adr | 1.98% |
![]() RHHBYRoche Hlg Part Adr (us) | 1.66% |
![]() NVSNovartis Adr | 1.64% |
![]() SHELShell Adr | 1.42% |
![]() MUFGMitsubishi Ufj Finl Adr | 1.38% |
![]() NSRGYNestle Adr (us) | 1.37% |
![]() BHPBhp Group (au) Adr | 1.31% |
![]() SIEGYSiemens Adr (us) | 1.26% |
![]() SAPSap Adr | 1.17% |
![]() SANBanco Santander Adr | 1.16% |
![]() ALIZYAllianz Adr (us) | 1.09% |
![]() CMWAYCmnwth Bk Of Aus Adr(us) | 1.05% |
![]() TMToyota Motor Corp Adr | 1.03% |
![]() SBGSYSchneider Elec Adr (us) | 1.00% |
![]() RYCEYRolls-royce Grp Adr (us) | 0.91% |
![]() BBVABbva Adr | 0.90% |
![]() SMFGSumitomo Mitsui Adr | 0.89% |
![]() TOELYTokyo Electron Adr (us) | 0.83% |
![]() ATEYYAdvantest Corp Adr (us) | 0.83% |
![]() NVONovo Nordisk B Adr | 0.83% |
![]() HTHIYHitachi Adr (us) | 0.82% |
![]() ABBNYAbb Adr (us) | 0.81% |
![]() SONYSony Group Corp Adr | 0.79% |
![]() IBDRYIberdrola Adr (us) | 0.78% |
![]() ULUnilever Plc (gb) Adr | 0.77% |
![]() EADSYAirbus Adr (us) | 0.74% |
![]() UNCRYUnicredit Adr (us) | 0.73% |
![]() SAFRYSafran Adr (us) | 0.72% |
![]() MFGMizuho Financial Grp Adr | 0.71% |
![]() SMERYSiemens Energy Adr (us) | 0.70% |
![]() DBSDYDbs Group Hldgs Adr (us) | 0.70% |
![]() LVMUYLvmh Moet Adr (us) | 0.69% |
![]() CFRUYFin Richemont A Adr (us) | 0.69% |
![]() AIQUYAir Liquide Adr (us) | 0.68% |
![]() BNPQYBnp Paribas Adr (us) | 0.65% |
![]() SFTBYSoftbank Grp Adr (us) | 0.64% |
![]() DTEGYDeutsche Telekom Adr(us) | 0.64% |
![]() BPBp Adr | 0.63% |
![]() BTIBritish American Tob Adr | 0.61% |
![]() RIORio Tinto Plc (gb) Adr | 0.60% |
![]() ISNPYIntesa Sanpaolo Adr (us) | 0.60% |
![]() ZURVYZurich Ins Grp Adr (us) | 0.59% |
![]() LRLCYL'oreal Adr (us) | 0.59% |
![]() INGIng Groep Adr | 0.57% |
![]() GSKGsk Adr | 0.56% |
![]() AAGIYAia Group Adr (us) | 0.55% |
![]() SNYSanofi Adr | 0.53% |
![]() MTSUYMitsubishi Adr (us) | 0.52% |
![]() BCSBarclays Adr | 0.49% |


















































