Position ↓ | ↓Weight ↓ |
|---|---|
![]() AAPLApple Inc. | 8.45% |
![]() NVDANvidia Corporation | 6.81% |
![]() MSFTMicrosoft Corp | 6.30% |
![]() AMZNAmazon.com Inc | 4.67% |
![]() MUMicron Technology | 4.12% |
![]() AMDAdv Micro Devices | 4.06% |
![]() TSLATesla, Inc. | 3.34% |
![]() METAMeta Platforms, Inc. | 3.04% |
![]() GOOGLAlphabet Cl A Cmn | 2.80% |
![]() WMTWalmart Inc Cmn | 2.75% |
![]() SPCXSpace Expl Tch Cmn A | 2.69% |
![]() AVGOBroadcom Inc. | 2.67% |
![]() GOOGAlphabet Cl C Cap | 2.61% |
![]() COSTCostco Wholesale | 2.17% |
![]() CSCOCisco Systems Inc. | 1.78% |
![]() PLTRPalantir Tech Cl A | 1.78% |
![]() INTCIntel Corp | 1.48% |
![]() AMATApplied Materials | 1.41% |
![]() LRCXLam Research Corp | 1.33% |
![]() TXNTexas Instruments | 1.27% |
![]() PANWPalo Alto Ntwks Cm | 1.22% |
![]() NFLXNetflix, Inc. | 1.21% |
![]() AMGNAmgen | 1.14% |
![]() LINLinde Plc | 1.09% |
![]() CRWDCrowdstrike Hld Cm A | 1.05% |
![]() GILDGilead Sciences, Inc | 0.95% |
![]() KLACKla Cp Cmn Stk | 0.95% |
![]() ADIAnalog Devices Cmn | 0.89% |
![]() PEPPepsico Inc | 0.88% |
![]() QCOMQualcomm Inc | 0.83% |
![]() TMUST-mobile Us Cmn | 0.83% |
![]() SHOPShopify Inc. | 0.81% |
![]() ISRGIntuitive Surg, Inc. | 0.71% |
![]() MRVLMarvell Tech Inc Cmn | 0.67% |
![]() ASMLAsml Hldg Ny Reg | 0.65% |
![]() SNDKSandisk Cp Cmn | 0.64% |
![]() VRTXVertex Pharmaceutic | 0.62% |
![]() SBUXStarbucks Corp | 0.56% |
![]() STXSeagate Tch Hldgs Or | 0.56% |
![]() APPApplovin Corp Cla Cm | 0.55% |
![]() ADPAutomatic Data Procs | 0.55% |
![]() BKNGBooking Holdings Inc | 0.54% |
![]() WDCWestern Digital Cp | 0.51% |
![]() MARMarriott Int Cl A Cm | 0.50% |
![]() MRNAModerna Inc Cs | 0.45% |
![]() CEGConstellation En Cm | 0.44% |
![]() REGNRegeneron Pharmaceut | 0.44% |
![]() CSXCsx Corporation | 0.43% |
![]() ADBEAdobe Inc. | 0.42% |
![]() FTNTFortinet, Inc. | 0.42% |


















































