Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() BEBloom Energy | 1.16% |
![]() FNFabrinet | 0.64% |
![]() CRDOCredo Technology Group H | 0.62% |
![]() NXTNextpower Inc | 0.59% |
![]() KTOSKratos Defense & Sec Sol | 0.56% |
![]() SATSEchostar Corp | 0.53% |
![]() CDECoeur Mining Inc | 0.46% |
![]() HLHecla Mining Co | 0.44% |
![]() STRLSterling Infrastructure | 0.43% |
![]() ENSGEnsign Group Inc | 0.41% |
![]() AEISAdvanced Energy Inds Inc | 0.40% |
![]() BBIOBridgebio Pharma Inc | 0.39% |
![]() IONQIonq Inc (a) | 0.39% |
![]() GHGuardant Health | 0.36% |
![]() MODModine Manufacturing Co | 0.36% |
![]() DYDycom Industries Inc | 0.35% |
![]() RMBSRambus Inc | 0.35% |
![]() TTMITtm Technologies Inc | 0.34% |
![]() SPXCSpx Technologies Inc | 0.34% |
![]() GTLSChart Industries Inc | 0.32% |
![]() IDCCInterdigital Inc | 0.32% |
![]() CTRECaretrust Reit Inc | 0.31% |
![]() AHRAmerican Healthcare Reit | 0.31% |
![]() MOG.AMoog Inc | 0.29% |
![]() WTSWatts Water Tech Inc | 0.28% |
![]() MDGLMadrigal Pharmaceuticals | 0.28% |
![]() UMBFUmb Financial Corp | 0.28% |
![]() AVAVAerovironment Inc | 0.28% |
![]() SMTCSemtech Corp | 0.27% |
![]() PRIMPrimoris Svcs Corp | 0.26% |
![]() ARWRArrowhead Pharmaceutical | 0.26% |
![]() ONBOld National Bancorp | 0.26% |
![]() PRAXPraxis Precision Medicin | 0.26% |
![]() FCFSFirstcash Holdings Inc | 0.26% |
![]() SITMSitime | 0.25% |
![]() JXNJackson Financial | 0.25% |
![]() CYTKCytokinetics Inc | 0.24% |
![]() FLRFluor Corp | 0.24% |
![]() FORMFormfactor Inc | 0.24% |
![]() VIAVViavi Solutions Inc | 0.24% |
![]() ESEEsco Technologies Inc | 0.24% |
![]() PCVXVaxcyte | 0.24% |
![]() CMCCommercial Metals Co | 0.24% |
![]() ZWSZurn Elkay Water Solut | 0.23% |
![]() JBTMJbt Marel Corporation | 0.23% |
![]() HQYHealthequity Inc | 0.23% |
![]() ORAOrmat Technologies Inc | 0.23% |
![]() IBPInstalled Bldng Products | 0.23% |
![]() SLABSilicon Laboratories Inc | 0.23% |
![]() SMSm Energy Co | 0.23% |


















































