Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() CRDOCredo Technology Group H | 0.72% |
![]() BEBloom Energy | 0.65% |
![]() FNFabrinet | 0.56% |
![]() SATSEchostar Corp | 0.49% |
![]() IONQIonq Inc (a) | 0.47% |
![]() NXTNextpower Inc | 0.44% |
![]() KTOSKratos Defense & Sec Sol | 0.42% |
![]() GHGuardant Health | 0.41% |
![]() BBIOBridgebio Pharma Inc | 0.41% |
![]() HLHecla Mining Co | 0.39% |
![]() CDECoeur Mining Inc | 0.37% |
![]() SPXCSpx Technologies Inc | 0.36% |
![]() MDGLMadrigal Pharmaceuticals | 0.36% |
![]() RMBSRambus Inc | 0.35% |
![]() ENSGEnsign Group Inc | 0.34% |
![]() DYDycom Industries Inc | 0.34% |
![]() STRLSterling Infrastructure | 0.33% |
![]() GTLSChart Industries Inc | 0.32% |
![]() OKLOOklo | 0.31% |
![]() IDCCInterdigital Inc | 0.31% |
![]() UMBFUmb Financial Corp | 0.30% |
![]() HQYHealthequity Inc | 0.28% |
![]() AEISAdvanced Energy Inds Inc | 0.28% |
![]() CMCCommercial Metals Co | 0.28% |
![]() CADECadence Bank | 0.28% |
![]() ONBOld National Bancorp | 0.28% |
![]() JBTMJbt Marel Corporation | 0.28% |
![]() QBTSDwave Quantum Inc (a) | 0.27% |
![]() ARWRArrowhead Pharmaceutical | 0.27% |
![]() SITMSitime | 0.27% |
![]() CTRECaretrust Reit Inc | 0.27% |
![]() LUMNLumen Technologies Inc | 0.27% |
![]() SANMSanmina Corporation | 0.26% |
![]() WTSWatts Water Tech Inc | 0.26% |
![]() RGTIRigetti Computing (a) | 0.26% |
![]() JXNJackson Financial | 0.26% |
![]() AHRAmerican Healthcare Reit | 0.26% |
![]() AVAVAerovironment Inc | 0.26% |
![]() RNAAvidity Biosciences | 0.25% |
![]() MODModine Manufacturing Co | 0.25% |
![]() CYTKCytokinetics Inc | 0.25% |
![]() ZWSZurn Elkay Water Solut | 0.24% |
![]() FLRFluor Corp | 0.24% |
![]() HIMSHims And Hers Health (a) | 0.24% |
![]() PRIMPrimoris Svcs Corp | 0.24% |
![]() MOG.AMoog Inc | 0.24% |
![]() TTMITtm Technologies Inc | 0.24% |
![]() ORAOrmat Technologies Inc | 0.23% |
![]() FSSFederal Signal Corp | 0.23% |
![]() JOBYJoby Aviation Inc | 0.22% |

















































