Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NVDANvidia Corp | 6.67% |
![]() AAPLApple Inc | 5.74% |
![]() MSFTMicrosoft Corp | 4.62% |
![]() AMZNAmazon Com Inc | 3.16% |
![]() GOOGLAlphabet Inc Cl A | 2.76% |
![]() AVGOBroadcom Inc | 2.34% |
![]() GOOGAlphabet Inc Cl C | 2.24% |
![]() METAMeta Platforms Inc | 2.13% |
![]() TSLATesla Inc | 1.74% |
![]() BRK.BBerkshire Hathaway Inc | 1.41% |
![]() LLYLilly Eli & Co | 1.23% |
![]() JPMJpmorgan Chase & Co | 1.21% |
![]() XOMExxon Mobil Corp | 1.03% |
![]() JNJJohnson & Johnson | 0.91% |
![]() WMTWalmart Inc | 0.85% |
![]() VVisa Inc | 0.81% |
![]() MUMicron Technology Inc | 0.77% |
![]() COSTCostco Wholesale Corp | 0.69% |
![]() MAMastercard Inc | 0.64% |
![]() NFLXNetflix Inc | 0.63% |
![]() ABBVAbbvie Inc | 0.61% |
![]() CVXChevron Corp | 0.57% |
![]() PGProcter & Gamble Co | 0.56% |
![]() HDHome Depot Inc | 0.53% |
![]() PLTRPalantir Technologies | 0.52% |
![]() CATCaterpillar Inc | 0.50% |
![]() AMDAdvanced Micro Devices | 0.49% |
![]() GEGe Aerospace | 0.49% |
![]() CSCOCisco Systems Inc | 0.49% |
![]() BACBank Of America Corp | 0.49% |
![]() KOCoca Cola Co | 0.47% |
![]() MRKMerck & Co Inc | 0.45% |
![]() AMATApplied Matls Inc | 0.43% |
![]() RTXRtx Corporation | 0.43% |
![]() LRCXLam Research Corp | 0.43% |
![]() PMPhilip Morris Intl | 0.42% |
![]() ORCLOracle Corp | 0.41% |
![]() UNHUnitedhealth Group Inc | 0.40% |
![]() WFCWells Fargo & Co | 0.37% |
![]() LINLinde Plc | 0.36% |
![]() GSGoldman Sachs Group Inc | 0.36% |
![]() MCDMcdonalds Corp | 0.36% |
![]() IBMIntl Business Machines | 0.36% |
![]() GEVGe Vernova | 0.35% |
![]() PEPPepsico Inc | 0.34% |
![]() VZVerizon Communications | 0.34% |
![]() INTCIntel Corp | 0.31% |
![]() AMGNAmgen Inc | 0.31% |
![]() NEENextera Energy Inc | 0.30% |
![]() TAt&t Inc | 0.30% |


















































