Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NVDANvidia Corp | 11.44% |
![]() AAPLApple Inc. | 9.22% |
![]() MSFTMicrosoft Corp | 6.57% |
![]() AMZNAmazon.com Inc | 5.64% |
![]() GOOGLAlphabet Inc A | 4.85% |
![]() AVGOBroadcom Inc | 4.36% |
![]() GOOGAlphabet Inc C | 3.88% |
![]() METAMeta Platforms, Inc. Class A | 2.81% |
![]() TSLATesla, Inc | 2.69% |
![]() MUMicron Technology Inc | 1.92% |
![]() BRK.BBerkshire Hathaway B | - |
![]() JPMJP Morgan Chase & Co | - |
![]() LLYEli Lilly & Co | - |
![]() AMDAdvanced Micro Devices | - |
![]() XOMExxon Mobil Corp | - |
![]() INTCIntel Corp | - |
![]() WMTWalmart Inc. | - |
![]() VVisa Inc A | - |
![]() JNJJohnson & Johnson | - |
![]() COSTCostco Wholesale Corp | - |
![]() CATCaterpillar Inc | - |
![]() MAMastercard Inc A | - |
![]() CSCOCisco Systems Inc | - |
![]() LRCXLam Research Corp | - |
![]() NFLXNetFlix Inc | - |
![]() ABBVAbbVie Inc. | - |
![]() AMATApplied Materials Inc | - |
![]() UNHUnitedhealth Group Inc | - |
![]() CVXChevron Corp | - |
![]() BACBank of America Corp | - |
![]() PGProcter & Gamble | - |
![]() ORCLOracle Corp | - |
![]() GEGE Aerospace | - |
![]() PLTRPalantir Technologies Inc. Class A | - |
![]() HDHome Depot Inc | - |
![]() KOCoca-Cola Co | - |
![]() GEVGE Vernova Inc, | - |
![]() PMPhilip Morris International | - |
![]() GSGoldman Sachs Group Inc | - |
![]() MRKMerck & Co Inc | - |
![]() TXNTexas Instruments Inc | - |
![]() QCOMQUALCOMM Inc | - |
![]() RTXRTX Corporation | - |
![]() LINLinde plc | - |
![]() MSMorgan Stanley | - |
![]() WFCWells Fargo & Co | - |
![]() CCitigroup Inc | - |
![]() IBMIntl Business Machines Corp | - |
![]() PEPPepsiCo Inc | - |
![]() VZVerizon Communications Inc | - |


















































