Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NVDANvidia Corp | 10.58% |
![]() AAPLApple Inc. | 9.09% |
![]() MSFTMicrosoft Corp | 6.65% |
![]() AMZNAmazon.com Inc | 5.17% |
![]() GOOGLAlphabet Inc A | 4.42% |
![]() AVGOBroadcom Inc | 3.97% |
![]() GOOGAlphabet Inc C | 3.52% |
![]() METAMeta Platforms, Inc. Class A | 3.20% |
![]() TSLATesla, Inc | 2.31% |
![]() BRK.BBerkshire Hathaway B | 2.10% |
![]() JPMJP Morgan Chase & Co | - |
![]() LLYEli Lilly & Co | - |
![]() XOMExxon Mobil Corp | - |
![]() JNJJohnson & Johnson | - |
![]() WMTWalmart Inc. | - |
![]() VVisa Inc A | - |
![]() MUMicron Technology Inc | - |
![]() COSTCostco Wholesale Corp | - |
![]() NFLXNetFlix Inc | - |
![]() MAMastercard Inc A | - |
![]() AMDAdvanced Micro Devices | - |
![]() ABBVAbbVie Inc. | - |
![]() CVXChevron Corp | - |
![]() CATCaterpillar Inc | - |
![]() BACBank of America Corp | - |
![]() PGProcter & Gamble | - |
![]() HDHome Depot Inc | - |
![]() CSCOCisco Systems Inc | - |
![]() GEGE Aerospace | - |
![]() PLTRPalantir Technologies Inc. Class A | - |
![]() LRCXLam Research Corp | - |
![]() AMATApplied Materials Inc | - |
![]() MRKMerck & Co Inc | - |
![]() KOCoca-Cola Co | - |
![]() UNHUnitedhealth Group Inc | - |
![]() INTCIntel Corp | - |
![]() RTXRTX Corporation | - |
![]() GSGoldman Sachs Group Inc | - |
![]() WFCWells Fargo & Co | - |
![]() GEVGE Vernova Inc, | - |
![]() PMPhilip Morris International | - |
![]() ORCLOracle Corp | - |
![]() LINLinde plc | - |
![]() IBMIntl Business Machines Corp | - |
![]() MCDMcDonald's Corp | - |
![]() CCitigroup Inc | - |
![]() MSMorgan Stanley | - |
![]() PEPPepsiCo Inc | - |
![]() VZVerizon Communications Inc | - |
![]() NEENextEra Energy Inc | - |


















































