Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() MUMicron Technology Inc | 9.76% |
![]() NVDANvidia Corp | 8.61% |
![]() AVGOBroadcom Inc | 6.58% |
![]() GOOGLAlphabet Inc A | 4.64% |
![]() JNJJohnson & Johnson | 4.43% |
![]() AMDAdvanced Micro Devices | 4.16% |
![]() GOOGAlphabet Inc C | 3.72% |
![]() LRCXLam Research Corp | 3.70% |
![]() XOMExxonMobil Holdings Corporation | 2.89% |
![]() CATCaterpillar Inc | - |
![]() INTCIntel Corp | - |
![]() AMATApplied Materials Inc | - |
![]() SNDKSandisk Corp. | - |
![]() CSCOCisco Systems Inc | - |
![]() GEGE Aerospace | - |
![]() STXSeagate Technology | - |
![]() KLACKLA Corporation | - |
![]() WDCWestern Digital Corp | - |
![]() GSGoldman Sachs Group Inc | - |
![]() RTXRTX Corporation | - |
![]() GEVGE Vernova Inc, | - |
![]() PMPhilip Morris International | - |
![]() APHAmphenol Corp A | - |
![]() KOCoca-Cola Co | - |
![]() PLTRPalantir Technologies Inc. Class A | - |
![]() CCitigroup Inc | - |
![]() MSMorgan Stanley | - |
![]() NEMNewmont Corp | - |
![]() WELLWelltower Inc | - |
![]() GILDGilead Sciences Inc | - |
![]() GLWCorning Inc | - |
![]() ADIAnalog Devices Inc | - |
![]() SCHWCharles Schwab Corp | - |
![]() BNYThe Bank of New York Mellon Corp | - |
![]() HWMHowmet Aerospace Inc. | - |
![]() MCKMcKesson Corp | - |
![]() CMICummins Inc | - |
![]() MNSTMonster Beverage Corporation | - |
![]() MOAltria Group Inc | - |
![]() GDGeneral Dynamics | - |
![]() LMTLockheed Martin | - |
![]() PHParker-Hannifin Corp | - |
![]() JCIJohnson Controls International plc | - |
![]() FIXComfort Systems USA Inc | - |
![]() PWRQuanta Services Inc | - |
![]() CIENCIENA Corp | - |
![]() GMGeneral Motors Company | - |
![]() CAHCardinal Health Inc | - |
![]() LHXL3Harris Technologies Inc | - |
![]() CMECME Group Inc A | - |


















































