Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NVDANvidia Corp | 9.30% |
![]() AVGOBroadcom Inc | 9.24% |
![]() METAMeta Platforms, Inc. Class A | 7.50% |
![]() JPMJP Morgan Chase & Co | 5.01% |
![]() PLTRPalantir Technologies Inc. Class A | 4.08% |
![]() WMTWalmart Inc. | 4.02% |
![]() NFLXNetFlix Inc | 3.80% |
![]() VVisa Inc A | 3.10% |
![]() GEVGE Vernova Inc, | 2.66% |
![]() CSCOCisco Systems Inc | - |
![]() GEGE Aerospace | - |
![]() ORCLOracle Corp | - |
![]() PMPhilip Morris International | - |
![]() RTXRTX Corporation | - |
![]() TAT&T Inc | - |
![]() GSGoldman Sachs Group Inc | - |
![]() GILDGilead Sciences Inc | - |
![]() IBMIntl Business Machines Corp | - |
![]() WFCWells Fargo & Co | - |
![]() WELLWelltower Inc | - |
![]() SCHWCharles Schwab Corp | - |
![]() APHAmphenol Corp A | - |
![]() CCitigroup Inc | - |
![]() CMECME Group Inc A | - |
![]() MSMorgan Stanley | - |
![]() BKNGBooking Holdings Inc | - |
![]() DEDeere & Co | - |
![]() HWMHowmet Aerospace Inc. | - |
![]() CRWDCrowdStrike Holdings, Inc. | - |
![]() MOAltria Group Inc | - |
![]() BSXBoston Scientific Corp | - |
![]() BKThe Bank of New York Mellon Corp | - |
![]() GLWCorning Inc | - |
![]() DASHDoorDash, Inc. Class A | - |
![]() BLKBlackRock Inc | - |
![]() RCLRoyal Caribbean Group | - |
![]() WMBThe Williams Companies Inc | - |
![]() COFCapital One Financial Corp | - |
![]() JCIJohnson Controls International plc | - |
![]() TMUST-Mobile US Inc | - |
![]() STXSeagate Technology | - |
![]() CEGConstellation Energy Corp | - |
![]() PHParker-Hannifin Corp | - |
![]() ICEIntercontinental Exchange Inc | - |
![]() PWRQuanta Services Inc | - |
![]() CAHCardinal Health Inc | - |
![]() TTTrane Technologies plc | - |
![]() ORLYO'Reilly Automotive | - |
![]() VSTVistra Corp. | - |
![]() KMIKinder Morgan Inc | - |


















































