Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NVDANvidia Corp | 9.05% |
![]() AVGOBroadcom Inc | 7.38% |
![]() MUMicron Technology Inc | 5.57% |
![]() JNJJohnson & Johnson | 5.12% |
![]() GOOGLAlphabet Inc A | 4.98% |
![]() GOOGAlphabet Inc C | 3.96% |
![]() XOMExxon Mobil Corp | 3.71% |
![]() LRCXLam Research Corp | 3.40% |
![]() CATCaterpillar Inc | 2.84% |
![]() AMDAdvanced Micro Devices | - |
![]() RTXRTX Corporation | - |
![]() GEGE Aerospace | - |
![]() AMATApplied Materials Inc | - |
![]() INTCIntel Corp | - |
![]() CSCOCisco Systems Inc | - |
![]() GEVGE Vernova Inc, | - |
![]() GSGoldman Sachs Group Inc | - |
![]() PLTRPalantir Technologies Inc. Class A | - |
![]() KLACKLA Corporation | - |
![]() KOCoca-Cola Co | - |
![]() APHAmphenol Corp A | - |
![]() NEMNewmont Corp | - |
![]() PMPhilip Morris International | - |
![]() SNDKSandisk Corp. | - |
![]() WDCWestern Digital Corp | - |
![]() STXSeagate Technology | - |
![]() CCitigroup Inc | - |
![]() GILDGilead Sciences Inc | - |
![]() GLWCorning Inc | - |
![]() MSMorgan Stanley | - |
![]() WELLWelltower Inc | - |
![]() ADIAnalog Devices Inc | - |
![]() SCHWCharles Schwab Corp | - |
![]() LMTLockheed Martin | - |
![]() MCKMcKesson Corp | - |
![]() CIENCIENA Corp | - |
![]() HWMHowmet Aerospace Inc. | - |
![]() LHXL3Harris Technologies Inc | - |
![]() CMICummins Inc | - |
![]() BKThe Bank of New York Mellon Corp | - |
![]() GDGeneral Dynamics | - |
![]() MOAltria Group Inc | - |
![]() CMECME Group Inc A | - |
![]() PHParker-Hannifin Corp | - |
![]() JCIJohnson Controls International plc | - |
![]() NOCNorthrop Grumman Corp | - |
![]() FCXFreeport-McMoRan Inc | - |
![]() HCAHCA Healthcare Inc | - |
![]() FIXComfort Systems USA Inc | - |
![]() PWRQuanta Services Inc | - |


















































