Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() MUMicron Technology Inc | 9.56% |
![]() AAPLApple Inc. | 9.12% |
![]() AMDAdvanced Micro Devices | 5.75% |
![]() INTCIntel Corp | 5.63% |
![]() GOOGLAlphabet Inc A | 4.76% |
![]() JNJJohnson & Johnson | 4.58% |
![]() GOOGAlphabet Inc C | 3.84% |
![]() XOMExxonMobil Holdings Corporation | 2.97% |
![]() LRCXLam Research Corp | 2.84% |
![]() SNDKSandisk Corp. | - |
![]() AMATApplied Materials Inc | - |
![]() CSCOCisco Systems Inc | - |
![]() STXSeagate Technology | - |
![]() MRKMerck & Co Inc | - |
![]() CATCaterpillar Inc | - |
![]() WDCWestern Digital Corp | - |
![]() PANWPalo Alto Networks Inc. | - |
![]() UNHUnitedhealth Group Inc | - |
![]() KOCoca-Cola Co | - |
![]() KLACKLA Corporation | - |
![]() DELLDell Technologies Inc-C | - |
![]() MSMorgan Stanley | - |
![]() GSGoldman Sachs Group Inc | - |
![]() RTXRTX Corporation | - |
![]() MRVLMarvell Technology, Inc | - |
![]() CCitigroup Inc | - |
![]() ADIAnalog Devices Inc | - |
![]() LITELumentum Holdings Inc | - |
![]() VLOValero Energy Corp | - |
![]() WELLWelltower Inc | - |
![]() MPCMarathon Petroleum Corp. | - |
![]() BMYBristol-Myers Squibb | - |
![]() CVSCVS Health Corporation | - |
![]() BNYThe Bank of New York Mellon Corp | - |
![]() PSXPhillips 66 | - |
![]() PLDProLogis Inc | - |
![]() GLWCorning Inc | - |
![]() ROSTRoss Stores Inc | - |
![]() CBChubb Limited | - |
![]() HPEHewlett Packard Enterprise Co | - |
![]() PHParker-Hannifin Corp | - |
![]() USBUS Bancorp | - |
![]() TERTeradyne Inc | - |
![]() CIENCIENA Corp | - |
![]() LMTLockheed Martin | - |
![]() HWMHowmet Aerospace Inc. | - |
![]() CSXCSX Corporation | - |
![]() TRVTravelers Cos Inc | - |
![]() PWRQuanta Services Inc | - |
![]() PNCPNC Finl Services Group | - |


















































