Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NVDANvidia Corp | 8.25% |
![]() AAPLApple Inc. | 6.49% |
![]() MSFTMicrosoft Corp | 5.14% |
![]() AMZNAmazon.com Inc | 4.20% |
![]() GOOGLAlphabet Inc A | 3.27% |
![]() AVGOBroadcom Inc | 3.27% |
![]() GOOGAlphabet Inc C | 2.61% |
![]() METAMeta Platforms, Inc. Class A | 2.41% |
![]() TSLATesla, Inc | 1.72% |
![]() JPMJP Morgan Chase & Co | 1.35% |
![]() LLYEli Lilly & Co | 1.14% |
![]() XOMExxon Mobil Corp | 1.01% |
![]() WMTWalmart Inc. | 0.93% |
![]() AMDAdvanced Micro Devices | 0.92% |
![]() MUMicron Technology Inc | 0.91% |
![]() JNJJohnson & Johnson | 0.89% |
![]() VVisa Inc A | 0.85% |
![]() COSTCostco Wholesale Corp | 0.73% |
![]() MAMastercard Inc A | 0.67% |
![]() NFLXNetFlix Inc | - |
![]() INTCIntel Corp | - |
![]() CATCaterpillar Inc | - |
![]() CSCOCisco Systems Inc | - |
![]() ABBVAbbVie Inc. | - |
![]() CVXChevron Corp | - |
![]() BACBank of America Corp | - |
![]() PGProcter & Gamble | - |
![]() LRCXLam Research Corp | - |
![]() HDHome Depot Inc | - |
![]() AMATApplied Materials Inc | - |
![]() PLTRPalantir Technologies Inc. Class A | - |
![]() UNHUnitedhealth Group Inc | - |
![]() GEVGE Vernova Inc, | - |
![]() GEGE Aerospace | - |
![]() KOCoca-Cola Co | - |
![]() ORCLOracle Corp | - |
![]() GSGoldman Sachs Group Inc | - |
![]() MRKMerck & Co Inc | - |
![]() PMPhilip Morris International | - |
![]() KLACKLA Corporation | - |
![]() TXNTexas Instruments Inc | - |
![]() WFCWells Fargo & Co | - |
![]() LINLinde plc | - |
![]() RTXRTX Corporation | - |
![]() MSMorgan Stanley | - |
![]() CCitigroup Inc | - |
![]() IBMIntl Business Machines Corp | - |
![]() MCDMcDonald's Corp | - |
![]() PEPPepsiCo Inc | - |
![]() NEENextEra Energy Inc | - |


















































