Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NVDANvidia Corp | 8.63% |
![]() AAPLApple Inc. | 6.94% |
![]() MSFTMicrosoft Corp | 4.94% |
![]() AMZNAmazon.com Inc | 4.07% |
![]() GOOGLAlphabet Inc A | 3.64% |
![]() AVGOBroadcom Inc | 3.18% |
![]() GOOGAlphabet Inc C | 2.90% |
![]() METAMeta Platforms, Inc. Class A | 2.12% |
![]() TSLATesla, Inc | 1.87% |
![]() BRK.BBerkshire Hathaway B | 1.39% |
![]() MUMicron Technology Inc | 1.28% |
![]() JPMJP Morgan Chase & Co | 1.27% |
![]() LLYEli Lilly & Co | 1.25% |
![]() AMDAdvanced Micro Devices | 1.09% |
![]() XOMExxon Mobil Corp | 1.04% |
![]() WMTWalmart Inc. | 0.91% |
![]() VVisa Inc A | 0.86% |
![]() JNJJohnson & Johnson | 0.86% |
![]() INTCIntel Corp | 0.80% |
![]() CSCOCisco Systems Inc | 0.74% |
![]() COSTCostco Wholesale Corp | - |
![]() CATCaterpillar Inc | - |
![]() MAMastercard Inc A | - |
![]() ABBVAbbVie Inc. | - |
![]() NFLXNetFlix Inc | - |
![]() CVXChevron Corp | - |
![]() UNHUnitedhealth Group Inc | - |
![]() LRCXLam Research Corp | - |
![]() AMATApplied Materials Inc | - |
![]() BACBank of America Corp | - |
![]() PGProcter & Gamble | - |
![]() ORCLOracle Corp | - |
![]() KOCoca-Cola Co | - |
![]() PLTRPalantir Technologies Inc. Class A | - |
![]() HDHome Depot Inc | - |
![]() GEGE Aerospace | - |
![]() PMPhilip Morris International | - |
![]() GSGoldman Sachs Group Inc | - |
![]() GEVGE Vernova Inc, | - |
![]() MRKMerck & Co Inc | - |
![]() TXNTexas Instruments Inc | - |
![]() KLACKLA Corporation | - |
![]() LINLinde plc | - |
![]() MSMorgan Stanley | - |
![]() RTXRTX Corporation | - |
![]() WFCWells Fargo & Co | - |
![]() CCitigroup Inc | - |
![]() QCOMQUALCOMM Inc | - |
![]() SNDKSandisk Corp. | - |
![]() IBMIntl Business Machines Corp | - |


















































