Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NVDANvidia Corp | 7.57% |
![]() AAPLApple Inc. | 6.70% |
![]() MSFTMicrosoft Corp | 5.28% |
![]() AMZNAmazon.com Inc | 3.97% |
![]() GOOGLAlphabet Inc A | 3.36% |
![]() GOOGAlphabet Inc C | 2.69% |
![]() AVGOBroadcom Inc | 2.62% |
![]() METAMeta Platforms, Inc. Class A | 2.58% |
![]() TSLATesla, Inc | 1.99% |
![]() BRK.BBerkshire Hathaway B | 1.50% |
![]() JPMJP Morgan Chase & Co | 1.41% |
![]() LLYEli Lilly & Co | 1.39% |
![]() XOMExxon Mobil Corp | 0.98% |
![]() VVisa Inc A | 0.95% |
![]() JNJJohnson & Johnson | 0.93% |
![]() WMTWalmart Inc. | 0.91% |
![]() MUMicron Technology Inc | 0.82% |
![]() MAMastercard Inc A | 0.76% |
![]() COSTCostco Wholesale Corp | 0.72% |
![]() AMDAdvanced Micro Devices | 0.67% |
![]() ABBVAbbVie Inc. | - |
![]() HDHome Depot Inc | - |
![]() BACBank of America Corp | - |
![]() PGProcter & Gamble | - |
![]() NFLXNetFlix Inc | - |
![]() PLTRPalantir Technologies Inc. Class A | - |
![]() CVXChevron Corp | - |
![]() GEGE Aerospace | - |
![]() CATCaterpillar Inc | - |
![]() CSCOCisco Systems Inc | - |
![]() LRCXLam Research Corp | - |
![]() IBMIntl Business Machines Corp | - |
![]() KOCoca-Cola Co | - |
![]() WFCWells Fargo & Co | - |
![]() GSGoldman Sachs Group Inc | - |
![]() MRKMerck & Co Inc | - |
![]() PMPhilip Morris International | - |
![]() RTXRTX Corporation | - |
![]() ORCLOracle Corp | - |
![]() AMATApplied Materials Inc | - |
![]() UNHUnitedhealth Group Inc | - |
![]() MCDMcDonald's Corp | - |
![]() MSMorgan Stanley | - |
![]() INTCIntel Corp | - |
![]() TMOThermo Fisher Scientific | - |
![]() LINLinde plc | - |
![]() PEPPepsiCo Inc | - |
![]() CCitigroup Inc | - |
![]() GEVGE Vernova Inc, | - |
![]() TXNTexas Instruments Inc | - |


















































