Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NVDANvidia Corp | 7.78% |
![]() AAPLApple Inc. | 6.52% |
![]() MSFTMicrosoft Corp | 5.19% |
![]() AMZNAmazon.com Inc | 3.60% |
![]() GOOGLAlphabet Inc A | 3.10% |
![]() AVGOBroadcom Inc | 2.68% |
![]() GOOGAlphabet Inc C | 2.47% |
![]() METAMeta Platforms, Inc. Class A | 2.39% |
![]() TSLATesla, Inc | 1.94% |
![]() BRK.BBerkshire Hathaway B | 1.58% |
![]() LLYEli Lilly & Co | 1.37% |
![]() JPMJP Morgan Chase & Co | 1.36% |
![]() XOMExxon Mobil Corp | 1.16% |
![]() JNJJohnson & Johnson | 1.02% |
![]() WMTWalmart Inc. | 0.96% |
![]() VVisa Inc A | 0.91% |
![]() MUMicron Technology Inc | 0.87% |
![]() COSTCostco Wholesale Corp | 0.78% |
![]() MAMastercard Inc A | 0.73% |
![]() NFLXNetFlix Inc | 0.70% |
![]() ABBVAbbVie Inc. | - |
![]() CVXChevron Corp | - |
![]() PGProcter & Gamble | - |
![]() PLTRPalantir Technologies Inc. Class A | - |
![]() HDHome Depot Inc | - |
![]() CATCaterpillar Inc | - |
![]() GEGE Aerospace | - |
![]() AMDAdvanced Micro Devices | - |
![]() BACBank of America Corp | - |
![]() CSCOCisco Systems Inc | - |
![]() KOCoca-Cola Co | - |
![]() MRKMerck & Co Inc | - |
![]() RTXRTX Corporation | - |
![]() AMATApplied Materials Inc | - |
![]() LRCXLam Research Corp | - |
![]() PMPhilip Morris International | - |
![]() ORCLOracle Corp | - |
![]() UNHUnitedhealth Group Inc | - |
![]() GSGoldman Sachs Group Inc | - |
![]() WFCWells Fargo & Co | - |
![]() IBMIntl Business Machines Corp | - |
![]() MCDMcDonald's Corp | - |
![]() LINLinde plc | - |
![]() GEVGE Vernova Inc, | - |
![]() PEPPepsiCo Inc | - |
![]() VZVerizon Communications Inc | - |
![]() INTCIntel Corp | - |
![]() AMGNAmgen Inc | - |
![]() TAT&T Inc | - |
![]() NEENextEra Energy Inc | - |


















































