Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() ASMLAsml Holding NV NYShs | 8.99% |
![]() AZNAstraZeneca Plc | 5.55% |
![]() NVSNovartis AG | 5.15% |
![]() HSBCHSBC Holdings Plc ADR | 5.10% |
![]() SHELShell plc ADR | 4.65% |
![]() TMToyota Motor Corp ADR | 4.31% |
![]() MUFGMitsubishi UFJ Financial Group Inc ADR | 3.65% |
![]() TTETotalEnergies SE | 3.30% |
![]() BHPBHP Group Ltd ADR | 3.27% |
![]() SAPSAP SE ADR | 3.08% |
![]() SANBanco Santander SA ADR | 2.95% |
![]() SMFGSumitomo Mitsui Financial Group (ADR) | 2.31% |
![]() SONYSony Group Corp ADR | 2.29% |
![]() BBVABanco Bilbao Vizcaya Argentaria SA ADR | 2.20% |
![]() BPBP ADR | - |
![]() ULUnilever ADR | - |
![]() UBSUBS Group AG | - |
![]() NVONovo Nordisk AS B ADR | - |
![]() GSKGSK plc ADR | - |
![]() BTIBritish American Tobacco Plc ADR | - |
![]() SNYSanofi ADR | - |
![]() MFGMizuho Financial Group Inc ADR | - |
![]() RIORio Tinto Plc ADR | - |
![]() NGGNational Grid PLC ADR | - |
![]() LYGLloyds Banking Group Plc ADR | - |
![]() BCSBarclays ADR | - |
![]() INGIng Groep NV ADR | - |
![]() BUDAnheuser Busch Inbev NV ADR | - |
![]() NWGNatWest Group plc ADR | - |
![]() RELXRELX Plc ADR | - |
![]() TAKTakeda Pharmaceutical Co. Ltd. ADS | - |
![]() EENI SpA ADR | - |
![]() DBDeutsche Bank AG [US Listing] | - |
![]() NOKNokia OYJ ADR | - |
![]() ARGXARGENX SE | - |
![]() HLNHaleon plc ADR | - |
![]() DEODiageo Plc ADR | - |
![]() PUKPrudential Plc ADR | - |
![]() EQNREquinor ASA ADR | - |
![]() TEVATeva Pharmaceutical Industries ADR | - |
![]() IXOrix Corp ADR | - |
![]() ERICERICSSON (LM) TEL-SP AD | - |
![]() HMCHonda Motor Co ADR | - |
![]() SESea Ltd. (Singapore)-A | - |
![]() VODVodafone Group ADR | - |
![]() NMRNomura Holdings Inc ADR | - |
![]() MTArcelorMittal Inc. | - |
![]() STMSTMicroelectronics NV NYShs | - |
![]() PHGKoninklijke Philips N.V | - |
![]() ARMArm Holdings plc ADR | - |


















































