Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() TSMTaiwan Semiconductor Manufacturing Co Ltd | 48.62% |
![]() BABAAlibaba Group Holding Ltd ADR | 9.66% |
![]() HDBHDFC Bank Ltd. ADR | 3.25% |
![]() PDDPDD Holdings Inc. | 2.40% |
![]() IBNIcici Bank ADR | 2.14% |
![]() VALEVale S.A. ADR | 1.60% |
![]() INFYInfosys Limited ADR | 1.39% |
![]() ITUBItau Unibanco Holding SA ADR | 1.33% |
![]() GFIGold Fields Ltd ADR | 1.26% |
![]() JDJD.com Inc. ADR | 1.22% |
![]() NTESNetEase Inc | 1.21% |
![]() PBR.APetrobras SA Pref ADR | 1.14% |
![]() ASXASE Technology Holding Co., Ltd ADR | 1.12% |
![]() KBKB Financial Group Inc. ADR | 1.07% |
![]() PBRPetrobras SA ADR | 1.06% |
![]() BIDUBaidu.com | 1.00% |
![]() TCOMTrip.com Group Ltd | 0.94% |
![]() SHGShinhan Financial Group Ltd ADR | 0.83% |
![]() UMCUnited Microelectronics Corp ADR | 0.66% |
![]() AMXAmerica Movil SAB de CV B ADR | 0.63% |
![]() ONCBeOne Medicines Ltd. ADR | - |
![]() BBDBanco Bradesco ADR | - |
![]() FMXFomento Economico Mexico UBD ADR | - |
![]() PKXPOSCO Holdings Inc. ADR | - |
![]() CHTChunghwa Telecom Co. Ltd. (ADR) | - |
![]() CXCemex SA CPO ADR | - |
![]() XPEVXPeng Inc. ADR Class A | - |
![]() WFWoori Financial Group ADR | - |
![]() SBSCia de Saneamento Basico Es de S Paulo ADR | - |
![]() ABEVAmbev S.A ADR | - |
![]() NIONIO Inc-ADR | - |
![]() BEKEKE Holdings Inc. ADR Class A | - |
![]() LILi Auto Inc.-A | - |
![]() SQMSOQUIMICH - Sociedad Quimica y Minera de Chile SA B ADR | - |
![]() AXIAAXIA Energia ADR | - |
![]() EMBJEmbraer S.A (ADR) | - |
![]() ZTOZTO Express (Cayman) Inc. | - |
![]() SBSWSibanye-Stillwater ADR | - |
![]() PACGrupo Aeroportuario del Pacifico, S.A.B. de C.V. ADR | - |
![]() BCHBanco de Chile ADR | - |
![]() HTHTH World Group Limited ADR | - |
![]() BVNCompania de Minas Buenaventura S.A.A. | - |
![]() RDYDr. Reddy's Laboratories Limited ADR | - |
![]() KEPKorea Elec Power Corp ADR | - |
![]() HMYHarmony Gold Mining Co ADR | - |
![]() TLKTelekomunikasi Indonesia ADR | - |
![]() ELPCCompanhia Paranaense de Energia - COPEL ADR | - |
![]() CIBGrupo Cibest S.A. ADR | - |
![]() TMETencent Music Entertainment Group ADR-A | - |
![]() EDUNew Oriental Education & Technology | - |


















































