Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() TSMTaiwan Semiconductor Manufacturing Co Ltd | 49.56% |
![]() BABAAlibaba Group Holding Ltd ADR | 9.73% |
![]() HDBHDFC Bank Ltd. ADR | 3.25% |
![]() PDDPDD Holdings Inc. | 2.22% |
![]() IBNIcici Bank ADR | 2.16% |
![]() VALEVale S.A. ADR | 1.63% |
![]() ITUBItau Unibanco Holding SA ADR | 1.36% |
![]() GFIGold Fields Ltd ADR | 1.36% |
![]() INFYInfosys Limited ADR | 1.30% |
![]() ASXASE Technology Holding Co., Ltd ADR | 1.16% |
![]() KBKB Financial Group Inc. ADR | 1.10% |
![]() NTESNetEase Inc | 1.07% |
![]() JDJD.com Inc. ADR | 1.06% |
![]() BIDUBaidu.com | 0.99% |
![]() PBR.APetrobras SA Pref ADR | 0.91% |
![]() TCOMTrip.com Group Ltd | 0.87% |
![]() SHGShinhan Financial Group Ltd ADR | 0.87% |
![]() PBRPetrobras SA ADR | 0.82% |
![]() ONCBeOne Medicines Ltd. ADR | 0.71% |
![]() UMCUnited Microelectronics Corp ADR | 0.69% |
![]() AMXAmerica Movil SAB de CV B ADR | - |
![]() BBDBanco Bradesco ADR | - |
![]() PKXPOSCO Holdings Inc. ADR | - |
![]() CXCemex SA CPO ADR | - |
![]() FMXFomento Economico Mexico UBD ADR | - |
![]() WFWoori Financial Group ADR | - |
![]() CHTChunghwa Telecom Co. Ltd. (ADR) | - |
![]() SBSCia de Saneamento Basico Es de S Paulo ADR | - |
![]() ABEVAmbev S.A ADR | - |
![]() XPEVXPeng Inc. ADR Class A | - |
![]() EMBJEmbraer S.A (ADR) | - |
![]() HMYHarmony Gold Mining Co ADR | - |
![]() KEPKorea Elec Power Corp ADR | - |
![]() SBSWSibanye-Stillwater ADR | - |
![]() LILi Auto Inc.-A | - |
![]() BEKEKE Holdings Inc. ADR Class A | - |
![]() SQMSOQUIMICH - Sociedad Quimica y Minera de Chile SA B ADR | - |
![]() AXIAAXIA Energia ADR | - |
![]() PACGrupo Aeroportuario del Pacifico, S.A.B. de C.V. ADR | - |
![]() ZTOZTO Express (Cayman) Inc. | - |
![]() BCHBanco de Chile ADR | - |
![]() NIONIO Inc-ADR | - |
![]() TLKTelekomunikasi Indonesia ADR | - |
![]() HTHTH World Group Limited ADR | - |
![]() BVNCompania de Minas Buenaventura S.A.A. | - |
![]() RDYDr. Reddy's Laboratories Limited ADR | - |
![]() BILIBilibili Inc. | - |
![]() CIBGrupo Cibest S.A. ADR | - |
![]() ELPCCompanhia Paranaense de Energia - COPEL ADR | - |
![]() EDUNew Oriental Education & Technology | - |


















































