Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() TSMTaiwan Semiconductor Manufacturing Co Ltd | 44.37% |
![]() BABAAlibaba Group Holding Ltd ADR | 11.42% |
![]() HDBHDFC Bank Ltd. ADR | 4.28% |
![]() PDDPDD Holdings Inc. | 2.73% |
![]() IBNIcici Bank ADR | 2.52% |
![]() INFYInfosys Limited ADR | 2.01% |
![]() NTESNetEase Inc | 1.49% |
![]() VALEVale S.A. ADR | 1.46% |
![]() TCOMTrip.com Group Ltd | 1.38% |
![]() JDJD.com Inc. ADR | 1.34% |
![]() GFIGold Fields Ltd ADR | 1.26% |
![]() ITUBItau Unibanco Holding SA ADR | 1.23% |
![]() BIDUBaidu.com | 1.06% |
![]() KBKB Financial Group Inc. ADR | 0.96% |
![]() ASXASE Technology Holding Co., Ltd ADR | 0.86% |
![]() PBR.APetrobras SA Pref ADR | 0.80% |
![]() SHGShinhan Financial Group Ltd ADR | 0.77% |
![]() ONCBeOne Medicines Ltd. ADR | 0.71% |
![]() PBRPetrobras SA ADR | 0.70% |
![]() AMXAmerica Movil SAB de CV B ADR | 0.61% |
![]() UMCUnited Microelectronics Corp ADR | - |
![]() BBDBanco Bradesco ADR | - |
![]() CXCemex SA CPO ADR | - |
![]() FMXFomento Economico Mexico UBD ADR | - |
![]() PKXPOSCO Holdings Inc. ADR | - |
![]() CHTChunghwa Telecom Co. Ltd. (ADR) | - |
![]() XPEVXPeng Inc. ADR Class A | - |
![]() WFWoori Financial Group ADR | - |
![]() EMBJEmbraer S.A (ADR) | - |
![]() SBSCia de Saneamento Basico Es de S Paulo ADR | - |
![]() HMYHarmony Gold Mining Co ADR | - |
![]() BEKEKE Holdings Inc. ADR Class A | - |
![]() ABEVAmbev S.A ADR | - |
![]() AXIAAXIA Energia ADR | - |
![]() PACGrupo Aeroportuario del Pacifico, S.A.B. de C.V. ADR | - |
![]() LILi Auto Inc.-A | - |
![]() TLKTelekomunikasi Indonesia ADR | - |
![]() SBSWSibanye-Stillwater ADR | - |
![]() YMMFull Truck Alliance Co. Ltd. ADR | - |
![]() SQMSOQUIMICH - Sociedad Quimica y Minera de Chile SA B ADR | - |
![]() ZTOZTO Express (Cayman) Inc. | - |
![]() TMETencent Music Entertainment Group ADR-A | - |
![]() KEPKorea Elec Power Corp ADR | - |
![]() BCHBanco de Chile ADR | - |
![]() WITWipro Corporation Ltd ADR | - |
![]() RDYDr. Reddy's Laboratories Limited ADR | - |
![]() HTHTH World Group Limited ADR | - |
![]() NIONIO Inc-ADR | - |
![]() EDUNew Oriental Education & Technology | - |
![]() CIBGrupo Cibest S.A. ADR | - |

















































