Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() TSMTaiwan Semiconductor Manufacturing Co Ltd | 45.85% |
![]() BABAAlibaba Group Holding Ltd ADR | 11.02% |
![]() HDBHDFC Bank Ltd. ADR | 3.78% |
![]() PDDPDD Holdings Inc. | 2.84% |
![]() IBNIcici Bank ADR | 2.48% |
![]() INFYInfosys Limited ADR | 1.90% |
![]() VALEVale S.A. ADR | 1.51% |
![]() NTESNetEase Inc | 1.45% |
![]() TCOMTrip.com Group Ltd | 1.40% |
![]() JDJD.com Inc. ADR | 1.29% |
![]() GFIGold Fields Ltd ADR | 1.22% |
![]() ITUBItau Unibanco Holding SA ADR | 1.22% |
![]() BIDUBaidu.com | 1.17% |
![]() ASXASE Technology Holding Co., Ltd ADR | 0.91% |
![]() KBKB Financial Group Inc. ADR | 0.90% |
![]() PBR.APetrobras SA Pref ADR | 0.74% |
![]() SHGShinhan Financial Group Ltd ADR | 0.73% |
![]() ONCBeOne Medicines Ltd. ADR | 0.69% |
![]() PBRPetrobras SA ADR | 0.66% |
![]() UMCUnited Microelectronics Corp ADR | 0.60% |
![]() CXCemex SA CPO ADR | - |
![]() AMXAmerica Movil SAB de CV B ADR | - |
![]() BBDBanco Bradesco ADR | - |
![]() FMXFomento Economico Mexico UBD ADR | - |
![]() CHTChunghwa Telecom Co. Ltd. (ADR) | - |
![]() PKXPOSCO Holdings Inc. ADR | - |
![]() XPEVXPeng Inc. ADR Class A | - |
![]() WFWoori Financial Group ADR | - |
![]() EMBJEmbraer S.A (ADR) | - |
![]() SBSCia de Saneamento Basico Es de S Paulo ADR | - |
![]() BEKEKE Holdings Inc. ADR Class A | - |
![]() HMYHarmony Gold Mining Co ADR | - |
![]() PACGrupo Aeroportuario del Pacifico, S.A.B. de C.V. ADR | - |
![]() SBSWSibanye-Stillwater ADR | - |
![]() ABEVAmbev S.A ADR | - |
![]() SQMSOQUIMICH - Sociedad Quimica y Minera de Chile SA B ADR | - |
![]() LILi Auto Inc.-A | - |
![]() TLKTelekomunikasi Indonesia ADR | - |
![]() BCHBanco de Chile ADR | - |
![]() ZTOZTO Express (Cayman) Inc. | - |
![]() WITWipro Corporation Ltd ADR | - |
![]() KEPKorea Elec Power Corp ADR | - |
![]() HTHTH World Group Limited ADR | - |
![]() YMMFull Truck Alliance Co. Ltd. ADR | - |
![]() AXIAAXIA Energia ADR | - |
![]() NIONIO Inc-ADR | - |
![]() TMETencent Music Entertainment Group ADR-A | - |
![]() BILIBilibili Inc. | - |
![]() RDYDr. Reddy's Laboratories Limited ADR | - |
![]() EDUNew Oriental Education & Technology | - |

















































