Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() TSMTaiwan Semiconductor Manufacturing Co Ltd | 46.53% |
![]() BABAAlibaba Group Holding Ltd ADR | 11.36% |
![]() HDBHDFC Bank Ltd. ADR | 3.62% |
![]() IBNIcici Bank ADR | 2.30% |
![]() PDDPDD Holdings Inc. | 2.28% |
![]() INFYInfosys Limited ADR | 1.83% |
![]() VALEVale S.A. ADR | 1.64% |
![]() ITUBItau Unibanco Holding SA ADR | 1.35% |
![]() GFIGold Fields Ltd ADR | 1.26% |
![]() NTESNetEase Inc | 1.25% |
![]() JDJD.com Inc. ADR | 1.17% |
![]() BIDUBaidu.com | 1.17% |
![]() TCOMTrip.com Group Ltd | 1.07% |
![]() ASXASE Technology Holding Co., Ltd ADR | 0.96% |
![]() KBKB Financial Group Inc. ADR | 0.95% |
![]() PBR.APetrobras SA Pref ADR | 0.88% |
![]() PBRPetrobras SA ADR | 0.79% |
![]() SHGShinhan Financial Group Ltd ADR | 0.76% |
![]() ONCBeOne Medicines Ltd. ADR | 0.71% |
![]() UMCUnited Microelectronics Corp ADR | 0.67% |
![]() BBDBanco Bradesco ADR | - |
![]() CXCemex SA CPO ADR | - |
![]() AMXAmerica Movil SAB de CV B ADR | - |
![]() PKXPOSCO Holdings Inc. ADR | - |
![]() FMXFomento Economico Mexico UBD ADR | - |
![]() CHTChunghwa Telecom Co. Ltd. (ADR) | - |
![]() WFWoori Financial Group ADR | - |
![]() SBSCia de Saneamento Basico Es de S Paulo ADR | - |
![]() EMBJEmbraer S.A (ADR) | - |
![]() XPEVXPeng Inc. ADR Class A | - |
![]() ABEVAmbev S.A ADR | - |
![]() BEKEKE Holdings Inc. ADR Class A | - |
![]() SBSWSibanye-Stillwater ADR | - |
![]() HMYHarmony Gold Mining Co ADR | - |
![]() PACGrupo Aeroportuario del Pacifico, S.A.B. de C.V. ADR | - |
![]() SQMSOQUIMICH - Sociedad Quimica y Minera de Chile SA B ADR | - |
![]() BCHBanco de Chile ADR | - |
![]() KEPKorea Elec Power Corp ADR | - |
![]() LILi Auto Inc.-A | - |
![]() AXIAAXIA Energia ADR | - |
![]() BILIBilibili Inc. | - |
![]() TLKTelekomunikasi Indonesia ADR | - |
![]() CIBGrupo Cibest S.A. ADR | - |
![]() ZTOZTO Express (Cayman) Inc. | - |
![]() LTMLatam Airlines Group S.A. ADR | - |
![]() EDUNew Oriental Education & Technology | - |
![]() YMMFull Truck Alliance Co. Ltd. ADR | - |
![]() NIONIO Inc-ADR | - |
![]() RDYDr. Reddy's Laboratories Limited ADR | - |
![]() TMETencent Music Entertainment Group ADR-A | - |


















































