Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() TSMTaiwan Semiconductor Manufacturing Co Ltd | 55.44% |
![]() BABAAlibaba Group Holding Ltd ADR | 6.76% |
![]() HDBHDFC Bank Ltd. ADR | 2.83% |
![]() IBNIcici Bank ADR | 2.64% |
![]() ASXASE Technology Holding Co., Ltd ADR | 1.76% |
![]() PDDPDD Holdings Inc. | 1.75% |
![]() NTESNetEase Inc | 1.24% |
![]() INFYInfosys Limited ADR | 1.22% |
![]() ITUBItau Unibanco Holding SA ADR | 1.17% |
![]() KBKB Financial Group Inc. ADR | 1.12% |
![]() VALEVale S.A. ADR | 1.11% |
![]() UMCUnited Microelectronics Corp ADR | 1.05% |
![]() PBR.APetrobras SA Pref ADR | 1.02% |
![]() JDJD.com Inc. ADR | 1.00% |
![]() PBRPetrobras SA ADR | 0.98% |
![]() GFIGold Fields Ltd ADR | 0.92% |
![]() ONCBeOne Medicines Ltd. ADR | 0.90% |
![]() SHGShinhan Financial Group Ltd ADR | 0.85% |
![]() TCOMTrip.com Group Ltd | 0.76% |
![]() AMXAmerica Movil SAB de CV B ADR | 0.66% |
![]() FMXFomento Economico Mexico UBD ADR | - |
![]() CHTChunghwa Telecom Co. Ltd. (ADR) | - |
![]() WFWoori Financial Group ADR | - |
![]() CXCemex SA CPO ADR | - |
![]() PKXPOSCO Holdings Inc. ADR | - |
![]() BBDBanco Bradesco ADR | - |
![]() EMBJEmbraer S.A (ADR) | - |
![]() SBSCia de Saneamento Basico Es de S Paulo ADR | - |
![]() ABEVAmbev S.A ADR | - |
![]() BEKEKE Holdings Inc. ADR Class A | - |
![]() CIBGrupo Cibest S.A. ADR | - |
![]() BCHBanco de Chile ADR | - |
![]() PACGrupo Aeroportuario del Pacifico, S.A.B. de C.V. ADR | - |
![]() HTHTH World Group Limited ADR | - |
![]() RDYDr. Reddy's Laboratories Limited ADR | - |
![]() SSLSasol Ltd ADR | - |
![]() HMYHarmony Gold Mining Co ADR | - |
![]() ZTOZTO Express (Cayman) Inc. | - |
![]() LTMLatam Airlines Group S.A. ADR | - |
![]() SQMSOQUIMICH - Sociedad Quimica y Minera de Chile SA B ADR | - |
![]() YPFYPF SA D ADR | - |
![]() XPEVXPeng Inc. ADR Class A | - |
![]() LILi Auto Inc.-A | - |
![]() SKMSK Telecom Co Ltd ADR | - |
![]() SUZSuzano S.A ADR | - |
![]() KOFCoca-Cola Femsa SAB de CV UBL ADR | - |
![]() SBSWSibanye-Stillwater ADR | - |
![]() VISTVista Energy S.A.B. de C.V. ADS | - |
![]() SIMOSilicon Motion Technology ADR | - |
![]() WITWipro Corporation Ltd ADR | - |


















































