Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NVDANvidia Corp | 10.06% |
![]() AAPLApple Inc. | 8.57% |
![]() MSFTMicrosoft Corp | 5.56% |
![]() AMZNAmazon.com Inc | 4.71% |
![]() GOOGLAlphabet Inc A | 4.28% |
![]() AVGOBroadcom Inc | 3.81% |
![]() GOOGAlphabet Inc C | 3.43% |
![]() MUMicron Technology Inc | 2.90% |
![]() METAMeta Platforms, Inc. Class A | 2.53% |
![]() TSLATesla, Inc | 2.24% |
![]() LLYEli Lilly & Co | 1.89% |
![]() AMDAdvanced Micro Devices | 1.84% |
![]() INTCIntel Corp | 1.33% |
![]() JNJJohnson & Johnson | 1.25% |
![]() XOMExxon Mobil Corp | 1.21% |
![]() VVisa Inc A | 1.16% |
![]() AMATApplied Materials Inc | 1.12% |
![]() LRCXLam Research Corp | 1.07% |
![]() CSCOCisco Systems Inc | 1.00% |
![]() ABBVAbbVie Inc. | 0.91% |
![]() MAMastercard Inc A | - |
![]() UNHUnitedhealth Group Inc | - |
![]() PGProcter & Gamble | - |
![]() SNDKSandisk Corp. | - |
![]() HDHome Depot Inc | - |
![]() KLACKLA Corporation | - |
![]() CVXChevron Corp | - |
![]() KOCoca-Cola Co | - |
![]() MRKMerck & Co Inc | - |
![]() GEVGE Vernova Inc, | - |
![]() TXNTexas Instruments Inc | - |
![]() ORCLOracle Corp | - |
![]() RTXRTX Corporation | - |
![]() PLTRPalantir Technologies Inc. Class A | - |
![]() MRVLMarvell Technology, Inc | - |
![]() IBMIntl Business Machines Corp | - |
![]() LINLinde plc | - |
![]() PANWPalo Alto Networks Inc. | - |
![]() WDCWestern Digital Corp | - |
![]() STXSeagate Technology | - |
![]() QCOMQUALCOMM Inc | - |
![]() ADIAnalog Devices Inc | - |
![]() APHAmphenol Corp A | - |
![]() PEPPepsiCo Inc | - |
![]() TMOThermo Fisher Scientific | - |
![]() GLWCorning Inc | - |
![]() CRWDCrowdStrike Holdings, Inc. | - |
![]() TJXTJX Cos Inc | - |
![]() ANETArista Networks Inc | - |
![]() ETNEaton Corp plc | - |


















































