Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NVDANvidia Corp | 10.77% |
![]() AAPLApple Inc. | 9.38% |
![]() MSFTMicrosoft Corp | 6.93% |
![]() AMZNAmazon.com Inc | 5.12% |
![]() GOOGLAlphabet Inc A | 4.30% |
![]() AVGOBroadcom Inc | 3.72% |
![]() GOOGAlphabet Inc C | 3.44% |
![]() METAMeta Platforms, Inc. Class A | 3.14% |
![]() TSLATesla, Inc | 2.53% |
![]() LLYEli Lilly & Co | 1.85% |
![]() XOMExxon Mobil Corp | 1.68% |
![]() JNJJohnson & Johnson | 1.46% |
![]() VVisa Inc A | 1.26% |
![]() MUMicron Technology Inc | 1.03% |
![]() MAMastercard Inc A | 1.00% |
![]() CVXChevron Corp | 0.93% |
![]() ABBVAbbVie Inc. | 0.92% |
![]() AMDAdvanced Micro Devices | 0.89% |
![]() PGProcter & Gamble | 0.83% |
![]() HDHome Depot Inc | 0.80% |
![]() CSCOCisco Systems Inc | - |
![]() MRKMerck & Co Inc | - |
![]() KOCoca-Cola Co | - |
![]() AMATApplied Materials Inc | - |
![]() LRCXLam Research Corp | - |
![]() RTXRTX Corporation | - |
![]() UNHUnitedhealth Group Inc | - |
![]() ORCLOracle Corp | - |
![]() GEVGE Vernova Inc, | - |
![]() LINLinde plc | - |
![]() PEPPepsiCo Inc | - |
![]() KLACKLA Corporation | - |
![]() TMOThermo Fisher Scientific | - |
![]() TJXTJX Cos Inc | - |
![]() ABTAbbott Laboratories | - |
![]() TXNTexas Instruments Inc | - |
![]() CRMSalesforce, Inc. | - |
![]() GILDGilead Sciences Inc | - |
![]() ISRGIntuitive Surgical Inc | - |
![]() COPConocoPhillips | - |
![]() APHAmphenol Corp A | - |
![]() ADIAnalog Devices Inc | - |
![]() UBERUber Technologies Inc. | - |
![]() HONHoneywell Intl Inc | - |
![]() UNPUnion Pacific Corp | - |
![]() WELLWelltower Inc | - |
![]() ETNEaton Corp plc | - |
![]() QCOMQUALCOMM Inc | - |
![]() BKNGBooking Holdings Inc | - |
![]() SPGIS&P Global Inc | - |


















































