Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NVDANvidia Corp | 11.60% |
![]() AAPLApple Inc. | 9.34% |
![]() MSFTMicrosoft Corp | 6.64% |
![]() AMZNAmazon.com Inc | 5.47% |
![]() GOOGLAlphabet Inc A | 4.89% |
![]() AVGOBroadcom Inc | 4.27% |
![]() GOOGAlphabet Inc C | 3.90% |
![]() METAMeta Platforms, Inc. Class A | 2.85% |
![]() TSLATesla, Inc | 2.52% |
![]() MUMicron Technology Inc | 1.73% |
![]() LLYEli Lilly & Co | 1.69% |
![]() AMDAdvanced Micro Devices | 1.46% |
![]() XOMExxon Mobil Corp | 1.40% |
![]() VVisa Inc A | 1.16% |
![]() JNJJohnson & Johnson | 1.16% |
![]() CSCOCisco Systems Inc | 0.99% |
![]() MAMastercard Inc A | 0.85% |
![]() ABBVAbbVie Inc. | 0.79% |
![]() CVXChevron Corp | 0.76% |
![]() UNHUnitedhealth Group Inc | 0.76% |
![]() LRCXLam Research Corp | - |
![]() AMATApplied Materials Inc | - |
![]() PGProcter & Gamble | - |
![]() ORCLOracle Corp | - |
![]() KOCoca-Cola Co | - |
![]() PLTRPalantir Technologies Inc. Class A | - |
![]() HDHome Depot Inc | - |
![]() GEVGE Vernova Inc, | - |
![]() MRKMerck & Co Inc | - |
![]() TXNTexas Instruments Inc | - |
![]() KLACKLA Corporation | - |
![]() LINLinde plc | - |
![]() RTXRTX Corporation | - |
![]() QCOMQUALCOMM Inc | - |
![]() SNDKSandisk Corp. | - |
![]() IBMIntl Business Machines Corp | - |
![]() ADIAnalog Devices Inc | - |
![]() PEPPepsiCo Inc | - |
![]() PANWPalo Alto Networks Inc. | - |
![]() STXSeagate Technology | - |
![]() TMOThermo Fisher Scientific | - |
![]() TJXTJX Cos Inc | - |
![]() WDCWestern Digital Corp | - |
![]() CRMSalesforce, Inc. | - |
![]() GILDGilead Sciences Inc | - |
![]() UNPUnion Pacific Corp | - |
![]() ETNEaton Corp plc | - |
![]() UBERUber Technologies Inc. | - |
![]() APHAmphenol Corp A | - |
![]() COPConocoPhillips | - |


















































