Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NVDANvidia Corp | 10.91% |
![]() AAPLApple Inc. | 9.16% |
![]() MSFTMicrosoft Corp | 7.29% |
![]() AMZNAmazon.com Inc | 5.05% |
![]() GOOGLAlphabet Inc A | 4.36% |
![]() AVGOBroadcom Inc | 3.76% |
![]() GOOGAlphabet Inc C | 3.47% |
![]() METAMeta Platforms, Inc. Class A | 3.35% |
![]() TSLATesla, Inc | 2.72% |
![]() LLYEli Lilly & Co | 1.93% |
![]() XOMExxon Mobil Corp | 1.63% |
![]() JNJJohnson & Johnson | 1.44% |
![]() VVisa Inc A | 1.28% |
![]() MUMicron Technology Inc | 1.22% |
![]() MAMastercard Inc A | 1.02% |
![]() ABBVAbbVie Inc. | 0.96% |
![]() CVXChevron Corp | 0.91% |
![]() PGProcter & Gamble | 0.87% |
![]() HDHome Depot Inc | 0.84% |
![]() AMDAdvanced Micro Devices | 0.78% |
![]() CSCOCisco Systems Inc | - |
![]() KOCoca-Cola Co | - |
![]() MRKMerck & Co Inc | - |
![]() RTXRTX Corporation | - |
![]() AMATApplied Materials Inc | - |
![]() LRCXLam Research Corp | - |
![]() ORCLOracle Corp | - |
![]() UNHUnitedhealth Group Inc | - |
![]() LINLinde plc | - |
![]() GEVGE Vernova Inc, | - |
![]() PEPPepsiCo Inc | - |
![]() ABTAbbott Laboratories | - |
![]() KLACKLA Corporation | - |
![]() CRMSalesforce, Inc. | - |
![]() GILDGilead Sciences Inc | - |
![]() TMOThermo Fisher Scientific | - |
![]() TXNTexas Instruments Inc | - |
![]() TJXTJX Cos Inc | - |
![]() ISRGIntuitive Surgical Inc | - |
![]() APHAmphenol Corp A | - |
![]() UBERUber Technologies Inc. | - |
![]() ADIAnalog Devices Inc | - |
![]() COPConocoPhillips | - |
![]() HONHoneywell Intl Inc | - |
![]() WELLWelltower Inc | - |
![]() UNPUnion Pacific Corp | - |
![]() ETNEaton Corp plc | - |
![]() ANETArista Networks Inc | - |
![]() QCOMQUALCOMM Inc | - |
![]() BKNGBooking Holdings Inc | - |


















































