Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NVDANvidia Corp | 11.15% |
![]() AAPLApple Inc. | 9.57% |
![]() MSFTMicrosoft Corp | 6.88% |
![]() AMZNAmazon.com Inc | 4.83% |
![]() GOOGLAlphabet Inc A | 4.30% |
![]() AVGOBroadcom Inc | 3.66% |
![]() GOOGAlphabet Inc C | 3.44% |
![]() METAMeta Platforms, Inc. Class A | 3.31% |
![]() TSLATesla, Inc | 2.74% |
![]() LLYEli Lilly & Co | 1.97% |
![]() XOMExxon Mobil Corp | 1.50% |
![]() JNJJohnson & Johnson | 1.41% |
![]() VVisa Inc A | 1.23% |
![]() MUMicron Technology Inc | 1.12% |
![]() MAMastercard Inc A | 0.97% |
![]() ABBVAbbVie Inc. | 0.96% |
![]() PGProcter & Gamble | 0.92% |
![]() HDHome Depot Inc | 0.91% |
![]() CVXChevron Corp | 0.83% |
![]() AMDAdvanced Micro Devices | 0.83% |
![]() KOCoca-Cola Co | - |
![]() CSCOCisco Systems Inc | - |
![]() MRKMerck & Co Inc | - |
![]() LRCXLam Research Corp | - |
![]() AMATApplied Materials Inc | - |
![]() RTXRTX Corporation | - |
![]() UNHUnitedhealth Group Inc | - |
![]() ORCLOracle Corp | - |
![]() GEVGE Vernova Inc, | - |
![]() LINLinde plc | - |
![]() PEPPepsiCo Inc | - |
![]() ABTAbbott Laboratories | - |
![]() KLACKLA Corporation | - |
![]() TXNTexas Instruments Inc | - |
![]() TMOThermo Fisher Scientific | - |
![]() APHAmphenol Corp A | - |
![]() GILDGilead Sciences Inc | - |
![]() CRMSalesforce, Inc. | - |
![]() TJXTJX Cos Inc | - |
![]() ADIAnalog Devices Inc | - |
![]() ISRGIntuitive Surgical Inc | - |
![]() UNPUnion Pacific Corp | - |
![]() LOWLowe's Cos Inc | - |
![]() QCOMQUALCOMM Inc | - |
![]() HONHoneywell Intl Inc | - |
![]() UBERUber Technologies Inc. | - |
![]() ETNEaton Corp plc | - |
![]() WELLWelltower Inc | - |
![]() COPConocoPhillips | - |
![]() NEMNewmont Corp | - |


















































