Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NVDANvidia Corp | 11.20% |
![]() AAPLApple Inc. | 8.81% |
![]() MSFTMicrosoft Corp | 6.98% |
![]() AMZNAmazon.com Inc | 5.71% |
![]() GOOGLAlphabet Inc A | 4.44% |
![]() AVGOBroadcom Inc | 4.44% |
![]() GOOGAlphabet Inc C | 3.54% |
![]() METAMeta Platforms, Inc. Class A | 3.27% |
![]() TSLATesla, Inc | 2.34% |
![]() LLYEli Lilly & Co | 1.55% |
![]() XOMExxon Mobil Corp | 1.38% |
![]() AMDAdvanced Micro Devices | 1.25% |
![]() MUMicron Technology Inc | 1.24% |
![]() JNJJohnson & Johnson | 1.21% |
![]() VVisa Inc A | 1.15% |
![]() MAMastercard Inc A | 0.91% |
![]() CSCOCisco Systems Inc | 0.78% |
![]() ABBVAbbVie Inc. | 0.78% |
![]() CVXChevron Corp | 0.77% |
![]() PGProcter & Gamble | 0.76% |
![]() LRCXLam Research Corp | - |
![]() HDHome Depot Inc | - |
![]() AMATApplied Materials Inc | - |
![]() PLTRPalantir Technologies Inc. Class A | - |
![]() UNHUnitedhealth Group Inc | - |
![]() GEVGE Vernova Inc, | - |
![]() KOCoca-Cola Co | - |
![]() ORCLOracle Corp | - |
![]() MRKMerck & Co Inc | - |
![]() KLACKLA Corporation | - |
![]() TXNTexas Instruments Inc | - |
![]() LINLinde plc | - |
![]() RTXRTX Corporation | - |
![]() IBMIntl Business Machines Corp | - |
![]() PEPPepsiCo Inc | - |
![]() ADIAnalog Devices Inc | - |
![]() APHAmphenol Corp A | - |
![]() ANETArista Networks Inc | - |
![]() TMOThermo Fisher Scientific | - |
![]() TJXTJX Cos Inc | - |
![]() ISRGIntuitive Surgical Inc | - |
![]() CRMSalesforce, Inc. | - |
![]() ETNEaton Corp plc | - |
![]() GILDGilead Sciences Inc | - |
![]() UNPUnion Pacific Corp | - |
![]() QCOMQUALCOMM Inc | - |
![]() ABTAbbott Laboratories | - |
![]() UBERUber Technologies Inc. | - |
![]() COPConocoPhillips | - |
![]() SNDKSandisk Corp. | - |


















































