Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NVDANvidia Corp | 10.57% |
![]() AAPLApple Inc. | 9.35% |
![]() MSFTMicrosoft Corp | 7.37% |
![]() AMZNAmazon.com Inc | 5.54% |
![]() GOOGLAlphabet Inc A | 4.69% |
![]() GOOGAlphabet Inc C | 3.76% |
![]() AVGOBroadcom Inc | 3.66% |
![]() METAMeta Platforms, Inc. Class A | 3.60% |
![]() TSLATesla, Inc | 2.78% |
![]() LLYEli Lilly & Co | 1.94% |
![]() XOMExxon Mobil Corp | 1.37% |
![]() VVisa Inc A | 1.32% |
![]() JNJJohnson & Johnson | 1.30% |
![]() MUMicron Technology Inc | 1.15% |
![]() MAMastercard Inc A | 1.07% |
![]() AMDAdvanced Micro Devices | 0.94% |
![]() ABBVAbbVie Inc. | 0.93% |
![]() HDHome Depot Inc | 0.88% |
![]() PGProcter & Gamble | 0.84% |
![]() CVXChevron Corp | 0.77% |
![]() CSCOCisco Systems Inc | - |
![]() LRCXLam Research Corp | - |
![]() KOCoca-Cola Co | - |
![]() MRKMerck & Co Inc | - |
![]() RTXRTX Corporation | - |
![]() ORCLOracle Corp | - |
![]() AMATApplied Materials Inc | - |
![]() UNHUnitedhealth Group Inc | - |
![]() TMOThermo Fisher Scientific | - |
![]() LINLinde plc | - |
![]() PEPPepsiCo Inc | - |
![]() GEVGE Vernova Inc, | - |
![]() TXNTexas Instruments Inc | - |
![]() CRMSalesforce, Inc. | - |
![]() ABTAbbott Laboratories | - |
![]() KLACKLA Corporation | - |
![]() APHAmphenol Corp A | - |
![]() GILDGilead Sciences Inc | - |
![]() ISRGIntuitive Surgical Inc | - |
![]() UBERUber Technologies Inc. | - |
![]() TJXTJX Cos Inc | - |
![]() ACNAccenture plc A | - |
![]() BKNGBooking Holdings Inc | - |
![]() SPGIS&P Global Inc | - |
![]() QCOMQUALCOMM Inc | - |
![]() ADIAnalog Devices Inc | - |
![]() LOWLowe's Cos Inc | - |
![]() HONHoneywell Intl Inc | - |
![]() ANETArista Networks Inc | - |
![]() DHRDanaher Corp | - |


















































