Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NVDANvidia Corp | 10.28% |
![]() AAPLApple Inc. | 9.95% |
![]() MSFTMicrosoft Corp | 8.57% |
![]() AMZNAmazon.com Inc | 5.29% |
![]() GOOGLAlphabet Inc A | 4.33% |
![]() AVGOBroadcom Inc | 4.08% |
![]() GOOGAlphabet Inc C | 3.49% |
![]() METAMeta Platforms, Inc. Class A | 3.37% |
![]() TSLATesla, Inc | 3.10% |
![]() LLYEli Lilly & Co | 1.97% |
![]() VVisa Inc A | 1.42% |
![]() JNJJohnson & Johnson | 1.23% |
![]() XOMExxon Mobil Corp | 1.22% |
![]() MAMastercard Inc A | 1.14% |
![]() ABBVAbbVie Inc. | 0.95% |
![]() HDHome Depot Inc | 0.86% |
![]() AMDAdvanced Micro Devices | 0.82% |
![]() PGProcter & Gamble | 0.81% |
![]() ORCLOracle Corp | 0.76% |
![]() UNHUnitedhealth Group Inc | 0.75% |
![]() CSCOCisco Systems Inc | - |
![]() CVXChevron Corp | - |
![]() KOCoca-Cola Co | - |
![]() MUMicron Technology Inc | - |
![]() CRMSalesforce, Inc. | - |
![]() MRKMerck & Co Inc | - |
![]() RTXRTX Corporation | - |
![]() ABTAbbott Laboratories | - |
![]() TMOThermo Fisher Scientific | - |
![]() AMATApplied Materials Inc | - |
![]() PEPPepsiCo Inc | - |
![]() LRCXLam Research Corp | - |
![]() LINLinde plc | - |
![]() ISRGIntuitive Surgical Inc | - |
![]() QCOMQUALCOMM Inc | - |
![]() GEVGE Vernova Inc, | - |
![]() NOWServiceNow Inc. | - |
![]() UBERUber Technologies Inc. | - |
![]() TJXTJX Cos Inc | - |
![]() BKNGBooking Holdings Inc | - |
![]() ACNAccenture plc A | - |
![]() TXNTexas Instruments Inc | - |
![]() APHAmphenol Corp A | - |
![]() KLACKLA Corporation | - |
![]() SPGIS&P Global Inc | - |
![]() ADBEAdobe Inc. | - |
![]() GILDGilead Sciences Inc | - |
![]() DHRDanaher Corp | - |
![]() UNPUnion Pacific Corp | - |
![]() ADIAnalog Devices Inc | - |

















































