Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NVDANvidia Corp Com | 11.97% |
![]() AAPLApple Inc Com | 10.88% |
![]() MSFTMicrosoft Corp Com | 8.63% |
![]() GOOGLAlphabet Inc Cl A | 4.95% |
![]() GOOGAlphabet Inc Cl C | 3.91% |
![]() TSLATesla Inc | 3.24% |
![]() LLYLilly Eli & Co Com | 2.37% |
![]() JNJJohnson & Johnson Com | 1.63% |
![]() VVisa Inc Com Cl A | 1.53% |
![]() MUMicron Technology In Com | 1.26% |
![]() MAMastercard Inc Cl A | 1.19% |
![]() ABBVAbbvie Inc | 1.16% |
![]() PGProcter & Gamble Co Com | 1.02% |
![]() PLTRPalantir Technologies Inc Cl A | 0.94% |
![]() CATCaterpillar Inc Del Com | 0.93% |
![]() AMDAdvanced Micro Devic Com | 0.92% |
![]() MRKMerck & Co Inc New Com | 0.81% |
![]() CSCOCisco Sys Inc Com | 0.80% |
![]() AMATApplied Matls Inc Com | 0.78% |
![]() LRCXLam Research Corp Com | 0.76% |
![]() ORCLOracle Corp Com | 0.75% |
![]() PMPhilip Morris Intl I Com | - |
![]() UNHUnitedhealth Group I Com | - |
![]() IBMInternational Business Machines Corp | - |
![]() LINLinde Plc | - |
![]() PEPPepsico Inc Com | - |
![]() TAt&t Inc Com | - |
![]() AMGNAmgen Inc Com | - |
![]() CCitigroup Inc | - |
![]() TMOThermo Fisher Scient Com | - |
![]() VZVerizon Communicatio Com | - |
![]() ABTAbbott Labs Com | - |
![]() KLACKla Corp | - |
![]() INTCIntel Corp Com | - |
![]() CRMSalesforce Inc | - |
![]() GILDGilead Sciences Inc Com | - |
![]() TXNTexas Instrs Inc Com | - |
![]() ISRGIntuitive Surgical I Com New | - |
![]() BABoeing Co Com | - |
![]() APHAmphenol Corp Cl A | - |
![]() ADIAnalog Devices Inc Com | - |
![]() UBERUber Technologies Inc | - |
![]() UNPUnion Pac Corp Com | - |
![]() DEDeere & Co Com | - |
![]() HONHoneywell Intl Inc Com | - |
![]() PFEPfizer Inc Com | - |
![]() QCOMQualcomm Inc Com | - |
![]() BLKBlackrock Inc Com | - |
![]() WELLWelltower Inc | - |
![]() ANETArista Networks Inc | - |


















































