Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NVDANvidia Corp Com | 11.75% |
![]() AAPLApple Inc Com | 10.53% |
![]() MSFTMicrosoft Corp Com | 9.77% |
![]() GOOGLAlphabet Inc Cl A | 5.21% |
![]() GOOGAlphabet Inc Cl C | 4.12% |
![]() TSLATesla Inc | 3.39% |
![]() LLYLilly Eli & Co Com | 2.54% |
![]() VVisa Inc Com Cl A | 1.63% |
![]() JNJJohnson & Johnson Com | 1.36% |
![]() MAMastercard Inc Cl A | 1.28% |
![]() ABBVAbbvie Inc | 1.09% |
![]() PLTRPalantir Technologies Inc Cl A | 1.06% |
![]() MUMicron Technology In Com | 1.01% |
![]() AMDAdvanced Micro Devic Com | 0.92% |
![]() PGProcter & Gamble Co Com | 0.91% |
![]() ORCLOracle Corp Com | 0.89% |
![]() UNHUnitedhealth Group I Com | 0.86% |
![]() CATCaterpillar Inc Del Com | 0.78% |
![]() IBMInternational Business Machines Corp | 0.78% |
![]() MRKMerck & Co Inc New Com | 0.76% |
![]() CSCOCisco Sys Inc Com | 0.72% |
![]() LRCXLam Research Corp Com | - |
![]() PMPhilip Morris Intl I Com | - |
![]() CRMSalesforce Inc | - |
![]() TMOThermo Fisher Scient Com | - |
![]() AMATApplied Matls Inc Com | - |
![]() ABTAbbott Labs Com | - |
![]() CCitigroup Inc | - |
![]() ISRGIntuitive Surgical I Com New | - |
![]() LINLinde Plc | - |
![]() QCOMQualcomm Inc Com | - |
![]() PEPPepsico Inc Com | - |
![]() UBERUber Technologies Inc | - |
![]() INTUIntuit Com | - |
![]() BABoeing Co Com | - |
![]() AMGNAmgen Inc Com | - |
![]() ACNAccenture Plc Irelan Shs Class A | - |
![]() KLACKla Corp | - |
![]() TAt&t Inc Com | - |
![]() TXNTexas Instrs Inc Com | - |
![]() SPGIS&p Global Inc | - |
![]() APHAmphenol Corp New Cl A | - |
![]() INTCIntel Corp Com | - |
![]() VZVerizon Communicatio Com | - |
![]() BLKBlackrock Inc Com | - |
![]() NOWServicenow Inc | - |
![]() GILDGilead Sciences Inc Com | - |
![]() DHRDanaher Corp Del Com | - |
![]() ADIAnalog Devices Inc Com | - |
![]() BSXBoston Scientific Co Com | - |

















































