Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NVDANvidia Corp Com | 11.74% |
![]() AAPLApple Inc Com | 10.93% |
![]() MSFTMicrosoft Corp Com | 8.62% |
![]() GOOGLAlphabet Inc Cl A | 5.48% |
![]() GOOGAlphabet Inc Cl C | 4.34% |
![]() TSLATesla Inc | 3.27% |
![]() LLYLilly Eli & Co Com | 2.43% |
![]() VVisa Inc Com Cl A | 1.54% |
![]() JNJJohnson & Johnson Com | 1.52% |
![]() MUMicron Technology In Com | 1.35% |
![]() MAMastercard Inc Cl A | 1.22% |
![]() AMDAdvanced Micro Devic Com | 1.10% |
![]() ABBVAbbvie Inc | 1.09% |
![]() PGProcter & Gamble Co Com | 0.98% |
![]() CATCaterpillar Inc Del Com | 0.89% |
![]() PLTRPalantir Technologies Inc Cl A | 0.88% |
![]() LRCXLam Research Corp Com | 0.82% |
![]() IBMInternational Business Machines Corp | 0.81% |
![]() CSCOCisco Sys Inc Com | 0.79% |
![]() MRKMerck & Co Inc New Com | 0.77% |
![]() PMPhilip Morris Intl I Com | 0.77% |
![]() ORCLOracle Corp Com | - |
![]() AMATApplied Matls Inc Com | - |
![]() UNHUnitedhealth Group I Com | - |
![]() TMOThermo Fisher Scient Com | - |
![]() LINLinde Plc | - |
![]() PEPPepsico Inc Com | - |
![]() CCitigroup Inc | - |
![]() TXNTexas Instrs Inc Com | - |
![]() INTCIntel Corp Com | - |
![]() CRMSalesforce Inc | - |
![]() ABTAbbott Labs Com | - |
![]() TAt&t Inc Com | - |
![]() AMGNAmgen Inc Com | - |
![]() KLACKla Corp | - |
![]() BABoeing Co Com | - |
![]() APHAmphenol Corp Cl A | - |
![]() GILDGilead Sciences Inc Com | - |
![]() ISRGIntuitive Surgical I Com New | - |
![]() VZVerizon Communicatio Com | - |
![]() UBERUber Technologies Inc | - |
![]() ACNAccenture Plc Irelan Shs Class A | - |
![]() SPGIS&p Global Inc | - |
![]() QCOMQualcomm Inc Com | - |
![]() BLKBlackrock Inc Com | - |
![]() ADIAnalog Devices Inc Com | - |
![]() PFEPfizer Inc Com | - |
![]() HONHoneywell Intl Inc Com | - |
![]() DHRDanaher Corp Del Com | - |
![]() ETNEaton Corp Plc | - |


















































