Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NVDANvidia Corp Com | 11.48% |
![]() AAPLApple Inc Com | 11.40% |
![]() MSFTMicrosoft Corp Com | 9.93% |
![]() AMZNAmazon Com Inc Com | 5.37% |
![]() GOOGLAlphabet Inc Cl A | 4.88% |
![]() AVGOBroadcom Inc | 4.30% |
![]() TSLATesla Inc | 3.96% |
![]() GOOGAlphabet Inc Cl C | 3.88% |
![]() METAMeta Platforms Inc Class A | 3.81% |
![]() LLYLilly Eli & Co Com | 2.75% |
![]() VVisa Inc Com Cl A | 1.79% |
![]() MAMastercard Inc Cl A | 1.40% |
![]() PLTRPalantir Technologies Inc Cl A | 1.22% |
![]() NFLXNetflix Inc Com | 1.22% |
![]() COSTCostco Whsl Corp New Com | 1.17% |
![]() AMDAdvanced Micro Devic Com | 1.05% |
![]() CRMSalesforce Inc | - |
![]() MCDMcdonalds Corp Com | - |
![]() LRCXLam Research Corp Com | - |
![]() ISRGIntuitive Surgical I Com New | - |
![]() GEVGe Vernova Inc | - |
![]() ORCLOracle Corp Com | - |
![]() INTUIntuit Com | - |
![]() BKNGBooking Holdings Inc | - |
![]() TJXTjx Cos Inc New Com | - |
![]() APPApplovin Corp | - |
![]() UBERUber Technologies Inc | - |
![]() KLACKla Corp | - |
![]() BABoeing Co Com | - |
![]() APHAmphenol Corp New Cl A | - |
![]() NOWServicenow Inc | - |
![]() SPGIS&p Global Inc | - |
![]() GEGeneral Electric Co | - |
![]() ADBEAdobe Inc | - |
![]() TXNTexas Instrs Inc Com | - |
![]() BSXBoston Scientific Co Com | - |
![]() WELLWelltower Inc | - |
![]() ANETArista Networks Inc | - |
![]() PANWPalo Alto Networks Inc | - |
![]() SYKStryker Corp Com | - |
![]() VRTXVertex Pharmaceutica Com | - |
![]() CRWDCrowdstrike Holdings Inc Cl A | - |
![]() BXBlackstone Inc | - |
![]() AMATApplied Matls Inc Com | - |
![]() SBUXStarbucks Corp Com | - |
![]() ADPAutomatic Data Proce Com | - |
![]() HOODRobinhood Mkts Inc | - |
![]() CDNSCadence Design Syste Com | - |
![]() SNPSSynopsys Inc Com | - |
![]() HWMHowmet Aerospace Inc | - |

















































