Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() JPMJpmorgan Chase & Co Com | 3.18% |
![]() BRK.BBerkshire Hathaway I Cl B New | 2.77% |
![]() XOMExxon Mobil Corp Com | 2.71% |
![]() JNJJohnson & Johnson Com | 2.39% |
![]() WMTWalmart Inc | 2.25% |
![]() MUMicron Technology In Com | 2.03% |
![]() ABBVAbbvie Inc | 1.60% |
![]() CVXChevron Corp New Com | 1.54% |
![]() PGProcter & Gamble Co Com | 1.45% |
![]() HDHome Depot Inc Com | 1.39% |
![]() CATCaterpillar Inc Del Com | 1.34% |
![]() BACBank Of America Corp Com | 1.26% |
![]() MRKMerck & Co Inc New Com | 1.17% |
![]() CSCOCisco Sys Inc Com | 1.15% |
![]() RTXRtx Corporation | 1.13% |
![]() PMPhilip Morris Intl I Com | 1.11% |
![]() KOCoca Cola Co Com | 1.09% |
![]() UNHUnitedhealth Group I Com | 1.06% |
![]() GSGoldman Sachs Group Com | 0.97% |
![]() WFCWells Fargo & Co New Com | 0.97% |
![]() IBMInternational Business Machines Corp | 0.95% |
![]() LINLinde Plc | 0.95% |
![]() PEPPepsico Inc Com | 0.88% |
![]() AMGNAmgen Inc Com | 0.80% |
![]() TAt&t Inc Com | 0.80% |
![]() VZVerizon Communicatio Com | 0.79% |
![]() NEENextera Energy Inc Com | 0.79% |
![]() CCitigroup Inc | 0.78% |
![]() ABTAbbott Labs Com | 0.78% |
![]() MSMorgan Stanley Com New | 0.76% |
![]() INTCIntel Corp Com | - |
![]() GILDGilead Sciences Inc Com | - |
![]() TMOThermo Fisher Scient Com | - |
![]() DISThe Walt Disney Co | - |
![]() SCHWSchwab Charles Corp Com | - |
![]() GEGeneral Electric Co | - |
![]() ADIAnalog Devices Inc Com | - |
![]() PFEPfizer Inc Com | - |
![]() COPConocophillips Com | - |
![]() LMTLockheed Martin Corp Com | - |
![]() HONHoneywell Intl Inc Com | - |
![]() DEDeere & Co Com | - |
![]() AXPAmerican Express Co Com | - |
![]() UNPUnion Pac Corp Com | - |
![]() ETNEaton Corp Plc | - |
![]() QCOMQualcomm Inc Com | - |
![]() AMATApplied Matls Inc Com | - |
![]() LOWLowes Cos Inc Com | - |
![]() BLKBlackrock Inc Com | - |
![]() PLDPrologis Inc | - |


















































