Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() AAPLApple Inc Com | 7.72% |
![]() NVDANvidia Corp Com | 7.52% |
![]() MSFTMicrosoft Corp Com | 4.70% |
![]() AMZNAmazon Com Inc Com | 3.82% |
![]() GOOGLAlphabet Inc Cl A | 3.28% |
![]() AVGOBroadcom Inc | 2.80% |
![]() GOOGAlphabet Inc Cl C | 2.61% |
![]() METAMeta Platforms Inc Class A | 2.30% |
![]() TSLATesla Inc | 1.74% |
![]() LLYLilly Eli & Co Com | 1.56% |
![]() MUMicron Technology In Com | 1.52% |
![]() JPMJpmorgan Chase & Co Com | 1.45% |
![]() AMDAdvanced Micro Devic Com | 1.29% |
![]() BRK.BBerkshire Hathaway I Cl B New | 1.09% |
![]() VVisa Inc Com Cl A | 0.96% |
![]() XOMExxonmobil Holdings Corp | 0.95% |
![]() JNJJohnson & Johnson Com | 0.95% |
![]() WMTWalmart Inc | 0.79% |
![]() ABBVAbbvie Inc | 0.71% |
![]() AMATApplied Matls Inc Com | 0.70% |
![]() MAMastercard Inc Cl A | 0.69% |
![]() COSTCostco Whsl Corp New Com | 0.66% |
![]() CATCaterpillar Inc Del Com | 0.64% |
![]() LRCXLam Research Corp Com | 0.63% |
![]() BACBank Of Amer Corp Com | 0.62% |
![]() INTCIntel Corp Com | 0.62% |
![]() CSCOCisco Sys Inc Com | 0.61% |
![]() UNHUnitedhealth Group I Com | 0.61% |
![]() GEGeneral Electric Co | 0.57% |
![]() PGProcter & Gamble Co Com | 0.56% |
![]() CVXChevron Corp New Com | 0.55% |
![]() HDHome Depot Inc Com | 0.55% |
![]() GSGoldman Sachs Group Com | 0.51% |
![]() MRKMerck & Co Inc New Com | 0.50% |
![]() NFLXNetflix Inc Com | 0.49% |
![]() PMPhilip Morris Intl I Com | 0.47% |
![]() PLTRPalantir Technologies Inc Cl A | 0.46% |
![]() KOCoca Cola Co Com | 0.46% |
![]() PANWPalo Alto Networks Inc | 0.46% |
![]() KLACKla Corp | 0.45% |
![]() GEVGe Vernova Inc | 0.44% |
![]() WFCWells Fargo & Co New Com | 0.43% |
![]() TXNTexas Instrs Inc Com | 0.42% |
![]() RTXRtx Corporation | - |
![]() MSMorgan Stanley Com New | - |
![]() LINLinde Plc | - |
![]() CCitigroup Inc | - |
![]() ORCLOracle Corp Com | - |
![]() SNDKSandisk Corp | - |
![]() IBMInternational Business Machines Corp | - |


















































