Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() HWMHowmet Aerospace Inc | 2.50% |
![]() VRTVertiv Holdings Co | 2.32% |
![]() PWRQuanta Svcs Inc Com | 2.24% |
![]() NETCloudflare Inc Cl A | 2.13% |
![]() STXSeagate Tech Hldgs Plc | 2.02% |
![]() CEGConstellation Energy Corp | 1.94% |
![]() ROSTRoss Stores Inc Com | 1.82% |
![]() DASHDoordash Inc Cl A | 1.77% |
![]() MSIMotorola Solutions Inc | 1.72% |
![]() DDOGDatadog Inc | 1.72% |
![]() RCLRoyal Caribbean Group | 1.71% |
![]() WDCWestern Digital Corp Com | 1.66% |
![]() COHRCoherent Corp | - |
![]() HOODRobinhood Mkts Inc | - |
![]() LITELumentum Holdings Inc | - |
![]() TDGTransdigm Group Inc Com | - |
![]() MPWRMonolithic Pwr Sys I Com | - |
![]() FIXComfort Sys Usa Inc Com | - |
![]() FASTFastenal Co Com | - |
![]() TERTeradyne Inc Com | - |
![]() BEBloom Energy Corp Cl A | - |
![]() CIENCiena Corp Com New | - |
![]() ORealty Income Corp Com | - |
![]() AMEAmetek Inc New Com | - |
![]() GWWGrainger W W Inc Com | - |
![]() TRGPTarga Res Corp Com | - |
![]() SNOWSnowflake Inc | - |
![]() ADSKAutodesk Inc Com | - |
![]() EWEdwards Lifesciences Com | - |
![]() AZOAutozone Inc Com | - |
![]() GRMNGarmin Ltd Common Stock | - |
![]() FTNTFortinet Inc Com | - |
![]() CVNACarvana Co Cl A | - |
![]() RKLBRocket Lab Corp | - |
![]() VSTVistra Corp | - |
![]() IDXXIdexx Labs Inc Com | - |
![]() MCHPMicrochip Technology Com | - |
![]() VTRVentas Inc Com | - |
![]() AXONAxon Enterprise Inc | - |
![]() TTWOTake-two Interactive Com | - |
![]() WCNWaste Connections Inc | - |
![]() XYZBlock Inc | - |
![]() CMGChipotle Mexican Gri Com | - |
![]() YUMYum Brands Inc Com | - |
![]() AAgilent Technologies Com | - |
![]() ODFLOld Dominion Fght Li Com | - |
![]() WATWaters Corp Com | - |
![]() MSCIMsci Inc | - |
![]() PAYXPaychex Inc Com | - |
![]() VMCVulcan Matls Co Com | - |


















































