Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() CMICummins Inc Com | 1.50% |
![]() MPCMarathon Petroleum Corp | 1.50% |
![]() VLOValero Energy Corp N Com | 1.50% |
![]() PSXPhillips 66 | 1.35% |
![]() CRHCrh Plc Ord Shs | 1.18% |
![]() SPGSimon Ppty Group Inc Com | 1.18% |
![]() SLBSlb Ltd | 1.18% |
![]() GMGeneral Mtrs Co Com | 1.18% |
![]() URIUnited Rentals Inc Com | 1.13% |
![]() PCARPaccar Inc Com | 1.12% |
![]() AJGGallagher Arthur J & Com | 1.10% |
![]() WBDWarner Bros Discovery Inc | 1.09% |
![]() TGTTarget Corp Com | 1.07% |
![]() DDominion Energy Inc | 1.06% |
![]() ALLAllstate Corp Com | 1.04% |
![]() DLRDigital Rlty Tr Inc Com | 1.02% |
![]() SRESempra | 1.02% |
![]() HPEHewlett Packard Enterprise | - |
![]() TELTe Connectivity Plc | - |
![]() OKEOneok Inc New Com | - |
![]() CTVACorteva Inc | - |
![]() CORCencora Inc | - |
![]() AFLAflac Inc Com | - |
![]() BKRBaker Hughes Co | - |
![]() FFord Mtr Co Del Com Par $0.01 | - |
![]() ETREntergy Corp New Com | - |
![]() CARRCarrier Global Corp | - |
![]() LNGCheniere Energy Inc Com New | - |
![]() DALDelta Air Lines Inc Com New | - |
![]() FITBFifth Third Bancorp Com | - |
![]() NUENucor Corp Com | - |
![]() CAHCardinal Health Inc Com | - |
![]() KEYSKeysight Technologies Inc | - |
![]() LHXL3harris Technologies Inc | - |
![]() PSAPublic Storage | - |
![]() METMetlife Inc Com | - |
![]() PYPLPaypal Holdings Inc | - |
![]() XELXcel Energy Inc Com | - |
![]() DVNDevon Energy Corp Ne Com | - |
![]() EBAYEbay Inc Com | - |
![]() STTState Str Corp Com | - |
![]() NEMNewmont Corporation | - |
![]() AMPAmeriprise Finl Inc Com | - |
![]() NDAQNasdaq Inc Com | - |
![]() EXCExelon Corp Com | - |
![]() HUMHumana Inc Com | - |
![]() WMBWilliams Cos Inc Del Com | - |
![]() FERGFerguson Enterprises Inc | - |
![]() WABWabtec Corp Com | - |
![]() BDXBecton Dickinson & C Com | - |


















































