Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() CIENCiena Corp Com New | 1.58% |
![]() FIXComfort Sys Usa Inc Com | 1.46% |
![]() LITELumentum Holdings Inc | 1.45% |
![]() SNDKSandisk Corp | 1.44% |
![]() COHRCoherent Corp | 1.20% |
![]() RKLBRocket Lab Corp | 1.09% |
![]() BEBloom Energy Corp Cl A | 1.00% |
![]() FTITechnipfmc Plc | 0.85% |
![]() NTRANatera Inc Com | 0.84% |
![]() CWCurtiss Wright Corp Com | 0.83% |
![]() CASYCaseys Gen Stores In Com | 0.81% |
![]() FTAIFtai Aviation Ltd | 0.80% |
![]() WWDWoodward Inc | 0.72% |
![]() ASTSAst Spacemobile Inc Cl A Com | 0.68% |
![]() SOFISofi Technologies Inc | 0.67% |
![]() RGLDRoyal Gold Inc Com | 0.66% |
![]() ATIAti Inc | 0.66% |
![]() PSTGEverpure Inc | 0.65% |
![]() EQTEqt Corp Com | 0.64% |
![]() EXASExact Sciences Corp Com | 0.63% |
![]() MTZMastec Inc Com | 0.62% |
![]() BWXTBwx Technologies Inc | 0.62% |
![]() FWONKLiberty Media Corp Ser C | 0.62% |
![]() TWLOTwilio Inc | 0.60% |
![]() CRSCarpenter Technology Com | 0.59% |
![]() RVMDRevolution Medicines Inc | 0.59% |
![]() RBARb Global Inc | 0.58% |
![]() PTCPtc Inc | 0.58% |
![]() FNFabrinet Shs | 0.58% |
![]() ENTGEntegris Inc Com | 0.57% |
![]() RBCRbc Bearings Inc Com | 0.56% |
![]() ALABAstera Labs Inc | 0.56% |
![]() KTOSKratos Defense & Sec Com New | 0.56% |
![]() SUISun Cmntys Inc | 0.53% |
![]() NXTNextpower Inc | 0.53% |
![]() CRDOCredo Technology Group Hldg Ltd | 0.52% |
![]() TPLTexas Pacific Land Corporation | 0.50% |
![]() TLNTalen Energy Corp | 0.50% |
![]() INCYIncyte Corp Com | 0.50% |
![]() INSMInsmed Inc | 0.49% |
![]() DECKDeckers Outdoor Corp Com | 0.49% |
![]() SGISomnigroup International Inc | 0.49% |
![]() LIILennox Intl Inc Com | 0.49% |
![]() MTSIMacom Technology Solutions Hldgs Inc | 0.48% |
![]() RIVNRivian Automotive Inc | 0.46% |
![]() NDSNNordson Corp Com | 0.46% |
![]() LECOLincoln Elec Hldgs I Com | 0.46% |
![]() GGGGraco Inc Com | 0.45% |
![]() CLHClean Harbors Inc Com | 0.45% |
![]() TOSTToast Inc | 0.44% |


















































