Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() JBLJabil Inc | 0.69% |
![]() ATOAtmos Energy Corp Com | 0.63% |
![]() TPRTapestry Inc | 0.62% |
![]() NRGNrg Energy Inc Com New | 0.60% |
![]() WSMWilliams Sonoma Inc Com | 0.57% |
![]() OMCOmnicom Group Inc Com | 0.51% |
![]() SWSmurfit Westrock Plc | 0.50% |
![]() CHRWC H Robinson Worldwi Com New | 0.49% |
![]() FFIVF5 Inc | 0.48% |
![]() MRNAModerna Inc Com | 0.48% |
![]() JBHTHunt J B Trans Svcs Com | 0.48% |
![]() USFDUs Foods Holding Corp | 0.46% |
![]() EXEExpand Energy Corporation | 0.45% |
![]() RSReliance, Inc. | 0.43% |
![]() VTRSViatris Inc | 0.43% |
![]() ESSEssex Ppty Tr Inc Com | 0.41% |
![]() EVRGEvergy Inc | 0.40% |
![]() EWBCEast West Bancorp In Com | 0.40% |
![]() DDDupont De Nemours Inc | 0.39% |
![]() CFCf Inds Hldgs Inc Com | 0.39% |
![]() INVHInvitation Homes Inc | 0.38% |
![]() BGBunge Global Sa | 0.38% |
![]() SNXTd Synnex Corp | 0.37% |
![]() KIMKimco Rlty Corp Com | 0.37% |
![]() GPCGenuine Parts Co Com | 0.37% |
![]() AKAMAkamai Technologies Com | 0.37% |
![]() CDWCdw Corp | 0.36% |
![]() NLYAnnaly Cap Mgmt Inc Com | 0.36% |
![]() THCTenet Healthcare Corp | 0.36% |
![]() BBYBest Buy Inc Com | 0.36% |
![]() IEXIdex Corp Com | 0.36% |
![]() PFGCPerformance Food Group Co | 0.36% |
![]() BALLBall Corp Com | 0.36% |
![]() WPCW P Carey Inc | 0.36% |
![]() EMEEmcor Group Inc Com | 0.35% |
![]() FDXFFedex Freight Holding Co Inc | 0.35% |
![]() HSTHost Hotels & Resort Com | 0.34% |
![]() MASMasco Corp Com | 0.34% |
![]() STLDSteel Dynamics Inc Com | 0.34% |
![]() FCNCAFirst Ctzns Bancshar Cl A | 0.34% |
![]() APGApi Group Corp | 0.34% |
![]() WCCWesco Intl Inc Com | 0.34% |
![]() OVVOvintiv Inc | 0.34% |
![]() CNCCentene Corp Del Com | 0.34% |
![]() TXTTextron Inc Com | 0.34% |
![]() RGAReinsurance Group Am Com New | 0.33% |
![]() MAAMid-amer Apt Cmntys Com | 0.33% |
![]() JJacobs Solutions Inc. | 0.33% |
![]() JLLJones Lang Lasalle I Com | 0.33% |
![]() TRUTransunion | 0.33% |


















































