Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() INSMInsmed Inc | 0.53% |
![]() FIXComfort Sys Usa Inc Com | 0.49% |
![]() SOFISofi Technologies Inc | 0.44% |
![]() NRGNrg Energy Inc Com New | 0.44% |
![]() CIENCiena Corp Com New | 0.43% |
![]() NTRANatera Inc Com | 0.42% |
![]() SNDKSandisk Corp | 0.40% |
![]() EMEEmcor Group Inc Com | 0.40% |
![]() COHRCoherent Corp | 0.40% |
![]() ATOAtmos Energy Corp Com | 0.39% |
![]() RKLBRocket Lab Corp | 0.37% |
![]() TPRTapestry Inc | 0.36% |
![]() OMCOmnicom Group Inc Com | 0.36% |
![]() EXEExpand Energy Corporation | 0.36% |
![]() WSMWilliams Sonoma Inc Com | 0.32% |
![]() JBLJabil Inc | 0.32% |
![]() LITELumentum Holdings Inc | 0.32% |
![]() UTHRUnited Therapeutics Com | 0.32% |
![]() PSTGPure Storage Inc - Class A | 0.31% |
![]() CRDOCredo Technology Group Hldg Ltd | 0.30% |
![]() PTCPtc Inc | 0.30% |
![]() CWCurtiss Wright Corp Com | 0.29% |
![]() FWONKLiberty Media Corp Ser C | 0.29% |
![]() CASYCaseys Gen Stores In Com | 0.29% |
![]() ILMNIllumina Inc Com | 0.28% |
![]() SWSmurfit Westrock Plc | 0.28% |
![]() EXASExact Sciences Corp Com | 0.27% |
![]() ALABAstera Labs Inc | 0.27% |
![]() RBARb Global Inc | 0.27% |
![]() FTITechnipfmc Plc | 0.27% |
![]() BEBloom Energy Corp Cl A | 0.27% |
![]() TWLOTwilio Inc | 0.27% |
![]() SGISomnigroup International Inc | 0.26% |
![]() FCNCAFirst Ctzns Bancshar Cl A | 0.26% |
![]() WWDWoodward Inc | 0.25% |
![]() CHRWC H Robinson Worldwi Com New | 0.25% |
![]() FTAIFtai Aviation Ltd | 0.25% |
![]() THCTenet Healthcare Corp | 0.25% |
![]() EQTEqt Corp Com | 0.24% |
![]() PNRPentair Plc | 0.24% |
![]() USFDUs Foods Holding Corp | 0.24% |
![]() RIVNRivian Automotive Inc | 0.24% |
![]() DKNGDraftkings Inc Cl A | 0.24% |
![]() TOSTToast Inc | 0.24% |
![]() APTVAptiv Plc | 0.24% |
![]() FNFabrinet Shs | 0.24% |
![]() AFRMAffirm Hldgs Inc | 0.24% |
![]() HOLXHologic Inc Com | 0.24% |
![]() NVTNvent Electric Plc | 0.23% |
![]() XPOXpo Inc | 0.23% |

















































