Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NVDANvidia Corp | 6.92% |
![]() AAPLApple Inc | 6.02% |
![]() MSFTMicrosoft Corp | 4.81% |
![]() AMZNAmazon Com Inc | 3.35% |
![]() GOOGLAlphabet Inc Cl A | 2.94% |
![]() AVGOBroadcom Inc | 2.41% |
![]() GOOGAlphabet Inc Cl C | 2.38% |
![]() METAMeta Platforms Inc | 2.21% |
![]() TSLATesla Inc | 1.83% |
![]() BRK.BBerkshire Hathaway Inc | 1.48% |
![]() JPMJpmorgan Chase & Co | 1.27% |
![]() LLYLilly Eli & Co | 1.21% |
![]() XOMExxon Mobil Corp | 1.09% |
![]() JNJJohnson & Johnson | 0.93% |
![]() WMTWalmart Inc | 0.88% |
![]() VVisa Inc | 0.84% |
![]() MUMicron Technology Inc | 0.84% |
![]() COSTCostco Wholesale Corp | 0.72% |
![]() MAMastercard Inc | 0.66% |
![]() NFLXNetflix Inc | 0.65% |
![]() ABBVAbbvie Inc | 0.63% |
![]() CVXChevron Corp | 0.60% |
![]() PGProcter & Gamble Co | 0.58% |
![]() HDHome Depot Inc | 0.55% |
![]() PLTRPalantir Technologies | 0.55% |
![]() CATCaterpillar Inc | 0.53% |
![]() AMDAdvanced Micro Devices | 0.51% |
![]() CSCOCisco Systems Inc | 0.51% |
![]() BACBank Of America Corp | 0.51% |
![]() GEGe Aerospace | 0.51% |
![]() KOCoca Cola Co | 0.49% |
![]() MRKMerck & Co Inc | 0.47% |
![]() LRCXLam Research Corp | 0.46% |
![]() AMATApplied Matls Inc | 0.46% |
![]() RTXRtx Corporation | 0.44% |
![]() PMPhilip Morris Intl | 0.44% |
![]() UNHUnitedhealth Group Inc | 0.43% |
![]() ORCLOracle Corp | 0.42% |
![]() WFCWells Fargo & Co | 0.39% |
![]() IBMIntl Business Machines | 0.39% |
![]() GSGoldman Sachs Group Inc | 0.39% |
![]() MCDMcdonalds Corp | 0.38% |
![]() LINLinde Plc | 0.38% |
![]() GEVGe Vernova | 0.37% |
![]() PEPPepsico Inc | 0.35% |
![]() VZVerizon Communications | 0.35% |
![]() KLACKla Corporation | 0.32% |
![]() INTCIntel Corp | 0.32% |
![]() AMGNAmgen Inc | 0.32% |
![]() NEENextera Energy Inc | 0.31% |


















































